Name | Club | ECF Code | Membership No. | Number of games | Reason |
---|---|---|---|---|---|
Joe J Neanor | Petts Wood & Orpington | 116100 | 7448 | 5 | Non Member |
Kerry RP Kingston | Gravesend | 127599 | 8736 | 5 | Expired before game |
Mike King | Petts Wood & Orpington | 351619 | 4 | Non Member | |
Louie Ellson | Maidstone | 352290 | 36596 | 4 | Non Member |
Jonathan D Smith | Charlton | 152841 | 19482 | 3 | Non Member |
Garfield Moore | Charlton | 241829 | 5236 | 3 | Non Member |
Mark M Robertson | Lewisham | 118060 | 9736 | 3 | Expired before game |
James Williams | Maidstone | 361465 | 3 | Non Member | |
Rowan Newington | Maidstone | 361463 | 3 | Non Member | |
Chris D Brown | Rainham (Kent) | 346189 | 24546 | 3 | Expired before game |
James E Hart Dyke | Weald of Kent | 123117 | 7056 | 3 | Non Member |
Neil Houlahan | Charlton | 298891 | 11117 | 2 | Non Member |
Chris Green | Maidstone | 361464 | 2 | Non Member | |
Fred Fang | Tunbridge Wells | 314367 | 35617 | 2 | Expired before game |
Mark Shallcross | Weald of Kent | 343684 | 29739 | 2 | Expired before game |
Jago Sherrell | Dartford & Swanley | 362916 | 2 | Non Member | |
Finnian Rook | Gravesend | 330278 | 23918 | 2 | Expired before game |
Francis Rayner | Hastings & St Leonards | 117703 | 5075 | 2 | Non Member |
Musiri Balaji | Petts Wood & Orpington | 328151 | 2 | Non Member | |
Neil Miners | Snodland | 270011 | 11111 | 1 | Non Member |
Jayden Meiling | Medway | 0 | 1 | Non Member | |
Nathan Davies | Petts Wood & Orpington | 350966 | 35674 | 1 | Expired before game |
Michael Chering | Snodland | 0 | 1 | Non Member | |
Paul Klimo | Lewisham | 136649 | 1 | Non Member | |
Rodney Buckland | Snodland | 322338 | 22446 | 1 | Non Member |
Peter Nwenwu | Lewisham | 362643 | 1 | Non Member | |
David Nwenwu | Lewisham | 362644 | 1 | Non Member | |
Thomas Salton | Lewisham | 0 | 1 | Non Member | |
Alex Francis | Tunbridge Wells | 354411 | 38153 | 1 | Supporter |
Alexander Lebedev | Hastings & St Leonards | 316871 | 17277 | 1 | Expired before game |
Monty Story | Gravesend | 362915 | 1 | Non Member | |
Dave Jarrett | Gravesend | 182385 | 3533 | 1 | Expired before game |
Lee Phillips | Gravesend | 246845 | 19921 | 1 | Expired before game |
Mike Roberts | Lewisham | 234943 | 19885 | 1 | Expired before game |
Mike Roberts | Lewisham | 234943 | 19885 | 1 | Non Member |
Mark Shallcross | Weald of Kent | 343684 | 29739 | 1 | Non Member |
Zac Pluckrose | Weald of Kent | 351440 | 36085 | 1 | Non Member |
Tim Randall | Snodland | 312977 | 15674 | 1 | Non Member |
Stephen J Milford | Tunbridge Wells | 175208 | 17200 | 1 | Non Member |
Cameron Kelly | Lewisham | 359341 | 1 | Non Member | |
Nissay Nou | Dartford & Swanley | 182386 | 1 | Non Member | |
Diego Martinoia | Lewisham | 343685 | 29695 | 1 | Expired before game |
Based on membership information from the rating system updated on Fri 1st December 2023 .