Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Anthony J Holdstock | Dartford & Swanley | 263200 | 4 | |
David Hamilton | Lewisham | 298824 | 8 | |
Peter R Lloyd | Rainham (Kent) | 114509 | 3 | |
Lee Phillips | Gravesend | 246845 | 15 | |
Julian Squiers | Weald of Kent | 299150 | 1 | |
Neil Miners | Snodland | 270011 | 3 | |
Steven Orpwood | Lewisham | 180295 | 3 | |
Aditya Verma | Petts Wood & Orpington | 282441 | 1 | |
Tim Randall | Snodland | 312977 | 3 | |
Phillip Church | Dartford & Swanley | 328148 | 6 | |
Nissay Nou | Dartford & Swanley | 182386 | 7 | |
Rodney Buckland | Snodland | 322338 | 4 | |
Kennedy Omadoye | Dartford & Swanley | 345253 | 1 | |
Ricky Turrell | Dartford & Swanley | 156140 | 2 | |
Sam Pomfret | Lewisham | 343577 | 1 | |
Fei Yu | Petts Wood & Orpington | 343580 | 1 | |
Robin O Ward | Lewisham | 343578 | 2 | |
Hakeem Syed | Lewisham | 343579 | 1 | |
Lee Morrison | Gravesend | 343841 | 9 | |
Mark Champion | Gravesend | 345066 | 3 | |
Daniel Penny | Gravesend | 345906 | 2 | |
Tony Wouters | Snodland | 345714 | 1 | |
Rohit Vishwakarma | Sidcup | 263887 | 1 | |
Neil Houlahan | Charlton | 298891 | 1 | |
David E Brown | Lewisham | 304460 | 1 | |
Sam Thompson | Snodland | 300202 | 2 | |
Peter Tombleson | Lewisham | 319163 | 2 | |
Mark Ballard | Gravesend | 328150 | 1 | |
Paul Klimo | Lewisham | 136649 | 1 | |
Grigore Cristian | Snodland | 343856 | 1 | |
Avani Katukuri | Petts Wood & Orpington | 323754 | 2 | |
Sonny Simpson | Weald of Kent | 346438 | 2 |
Based on membership list date Tue 24th May 2022 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.