Junior Tournament

NoNameRound 1Round 2Round 3Round 4Round 5Total
1McKenzie Gallagher1  (w2)1  (b19)1  (w7)1  (b5)1  (w10)5
2Viraat Agrawal0  (b1)1  (b16)1  (w19)1  (w12)1  (b7)4
3Luke Attwater1  (b13)0  (w4)1  (b18)1  (w11)1  (b8)4
4Benedikt Pitel1  (w6)1  (b3)1  (w13)1  (b8)0  (w11)4
5Dominik Pitel1  (b14)1  (b15) ½  (w9)0  (w1)1  (b12)
6Nicholas Tarasenko0  (b4)1  (w11)0  (w8)1  (b17)1  (w13)3
7Joseph Gladstone1  (w )1  (w12)0  (b1)1  (w14)0  (w2)3
8Hugo Ozanski1  (b11)1  (w18)1  (b6)0  (w4)0  (w3)3
9Joseph Walker1  (b )1  (w10) ½  (b5)-  ( )-  ( )
10Liam Bowers1  (w20)0  (b9) ½  (w14)1  (b16)0  (b1)
11Jacob Jorna0  (w8)0  (b6)1  (w17)0  (b3)1  (b4)2
12Logan Richards1  (w16)0  (b7)1  (w15)0  (b2)0  (w5)2
13David Tarasenko0  (w3)1  (b17)0  (b4)1  (w18)0  (b6)2
14Isabella Morgan0  (w5)1  (w20) ½  (b10)0  (b7)-  (w )
15Thomas Simon ½  (w19)0  (w5)0  (b12)1  (w )-  (w16)
16Franklin Morgan0  (b12)0  (w2)1  (b )0  (w10)-  (b15)1
17Aiden Bowers1  (b )0  (w13)0  (b11)0  (w6)-  (b18)1
18Dillon Carter1  (w )0  (b8)0  (w3)0  (b13)-  (w17)1
19Jeremy Sikanku ½  (b15)0  (w1)0  (b2)-  ( )-  ( ) ½
20Zak Wilson0  (b10)0  (b14)-  ( )-  ( )-  ( )0