Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull B | 4 | 4 | 0 | 0 | 20 | 4 | 16 | 8 | 0 | 0 | 0 |
Hull A | 4 | 3 | 1 | 0 | 17 | 7 | 10 | 7 | 0 | 0 | 0 |
Beverley Armadillos | 4 | 3 | 0 | 1 | 13½ | 10½ | 3 | 6 | 0 | 0 | 0 |
Beverley Beavers | 5 | 2 | 0 | 3 | 12 | 18 | -6 | 4 | 0 | 0 | 0 |
Victoria Dock | 5 | 1 | 0 | 4 | 11½ | 18½ | -7 | 2 | 0 | 0 | 0 |
St Andrews A | 5 | 2 | 1 | 2 | 14 | 16 | -2 | 1 | 4 | 0 | 0 |
East Hull A | 5 | 0 | 0 | 5 | 8 | 22 | -14 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull C | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 6 | 0 | 0 | 1 |
Hull E | 3 | 3 | 0 | 0 | 13 | 5 | 8 | 6 | 0 | 0 | 0 |
Hull D | 4 | 2 | 0 | 2 | 11½ | 12½ | -1 | 4 | 0 | 0 | 0 |
Beverley Pirates | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 4 | 0 | 0 | 1 |
East Hull B | 3 | 1 | 0 | 2 | 7½ | 10½ | -3 | 2 | 0 | 0 | 0 |
Hull Futures 1 | 4 | 0 | 0 | 4 | 5½ | 18½ | -13 | 0 | 0 | 0 | 0 |
St Andrews B | 4 | 1 | 0 | 3 | 9½ | 14½ | -5 | -2 | 4 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull U | 3 | 2 | 1 | 0 | 10½ | 5½ | 5 | 5 | 0 | 0 | 0 |
Hull T | 3 | 1 | 2 | 0 | 8½ | 7½ | 1 | 4 | 0 | 0 | 0 |
Beverley Albatrosses | 4 | 0 | 3 | 1 | 8 | 11 | -3 | 3 | 0 | 0 | 0 |
Hull X | 4 | 0 | 3 | 1 | 7½ | 10½ | -3 | 3 | 0 | 0 | 1 |
St Andrews D | 3 | 1 | 1 | 1 | 9 | 7 | 2 | -1 | 4 | 0 | 1 |
St Andrews C | 3 | 0 | 2 | 1 | 7½ | 9½ | -2 | -2 | 4 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | Def |
---|---|---|---|---|---|---|---|---|---|---|---|
Beverley Knights | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 5 | 0 | 0 | 0 |
East Hull A | 2 | 2 | 0 | 0 | 5½ | 3½ | 2 | 4 | 0 | 0 | 0 |
Hull V | 3 | 0 | 1 | 2 | 4½ | 7½ | -3 | 1 | 0 | 0 | 1 |
Victoria Dock | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 | 0 | 0 | 1 |
Withernsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beverley Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM | Def |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull Futures 2 | 3 | 1 | 2 | 0 | 8½ | 5½ | 4 | 0 | 0 | 0 | 0 |
University | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
Hull W | 2 | 1 | 0 | 1 | 4½ | 6½ | 2 | 0 | 0 | 0 | 2 |
East Hull B | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
St Andrews X | 2 | 0 | 1 | 1 | 3 | 5 | -3 | 4 | 0 | 0 | 0 |
Hull FC | |
Beverley Armadillos | |
Victoria Dock | ½ |
St Andrews A | 5½ |
Beverley Beavers | 4½ |
St Andrews B | 6 |
Hull E | |
Hull BA |
* | St Andrews D | ||
* | |||
University | 2 | University | |
Beverley Knights | 2 | ||
* | Victoria Dock | ||
* | |||
* | Withernsea | ||
* | |||
* | Hull Futures Plus | ||
* | |||
Hull VX | 3 | Hull TU | |
Hull TU | 3 | ||
* | St Andrews C | ||
* | |||
* | St Andrews X | ||
* |