Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
---|---|---|---|---|---|---|---|---|
The A-team | 6 | 4 | 2 | 0 | 16 | 8 | 8 | 10 |
Hull CC | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 7 |
St Andrews C | 6 | 1 | 2 | 3 | 10½ | 13½ | -3 | 4 |
Beverley Beavers Online | 6 | 0 | 3 | 3 | 9½ | 14½ | -5 | 3 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull C | 8 | 5 | 2 | 1 | 29½ | 17½ | 12 | 12 | 0 | 0 | 0 |
St Andrews A | 8 | 5 | 1 | 2 | 29½ | 18½ | 11 | 11 | 0 | 0 | 0 |
Beverley Armadillos | 7 | 4 | 3 | 0 | 26 | 16 | 10 | 11 | 0 | 0 | 0 |
Hull E | 7 | 2 | 2 | 3 | 22 | 19 | 3 | 6 | 0 | 0 | 0 |
Victoria Dock | 7 | 1 | 2 | 4 | 15½ | 26½ | -11 | 4 | 0 | 0 | 0 |
Beverley Beavers | 7 | 0 | 0 | 7 | 8½ | 33½ | -25 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
Willows B | 6 | 4 | 2 | 0 | 24 | 12 | 12 | 10 | 0 | 0 | 0 |
Willows A | 6 | 4 | 2 | 0 | 23 | 13 | 10 | 10 | 0 | 0 | 0 |
Hull Futures A | 6 | 4 | 0 | 2 | 21 | 15 | 6 | 7 | 1 | 0 | 0 |
Hull D | 6 | 3 | 1 | 2 | 20½ | 15½ | 5 | 7 | 0 | 0 | 0 |
Hull G | 7 | 1 | 1 | 5 | 13½ | 28½ | -15 | 3 | 0 | 0 | 0 |
St Andrews B | 7 | 0 | 0 | 7 | 12 | 30 | -18 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
Willows A | 9 | 6 | 1 | 2 | 26 | 17 | 9 | 13 | 0 | 0 | 0 |
Beverley Albatrosses | 9 | 6 | 1 | 2 | 23½ | 16½ | 7 | 13 | 0 | 0 | 0 |
St Andrews C | 11 | 3 | 5 | 3 | 26 | 25 | 1 | 11 | 0 | 0 | 0 |
Withernsea | 10 | 3 | 3 | 4 | 26 | 29 | -3 | 9 | 0 | 0 | 0 |
Willows B | 9 | 3 | 3 | 3 | 24 | 19 | 5 | 9 | 0 | 0 | 0 |
Beverley D | 10 | 4 | 1 | 5 | 22½ | 27½ | -5 | 9 | 0 | 0 | 0 |
Hull Juniors | 9 | 3 | 1 | 5 | 19 | 26 | -7 | 6 | 1 | 0 | 0 |
St Andrews B | 9 | 1 | 3 | 5 | 18 | 25 | -7 | 5 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
St Andrews D | 11 | 5 | 4 | 2 | 27 | 23 | 4 | 14 | 0 | 0 | 0 |
Beverley Knights | 11 | 5 | 2 | 4 | 27½ | 24½ | 3 | 12 | 0 | 0 | 0 |
Hull K | 9 | 5 | 2 | 2 | 26 | 18 | 8 | 12 | 0 | 0 | 0 |
Hull B | 9 | 3 | 3 | 3 | 23 | 21 | 2 | 9 | 0 | 0 | 0 |
Hull X | 10 | 2 | 5 | 3 | 20½ | 24½ | -4 | 9 | 0 | 0 | 0 |
Victoria Dock | 10 | 1 | 6 | 3 | 22 | 27 | -5 | 8 | 0 | 0 | 0 |
Hull F | 9 | 3 | 2 | 4 | 20½ | 26½ | -6 | 8 | 0 | 0 | 0 |
HANA Kasparov | 9 | 2 | 2 | 5 | 20½ | 22½ | -2 | 6 | 0 | 0 | 0 |
Hull G | 4 | Hull Futures A | 0 | St Andrews B | 5 |
Hull Futures A | 4½ | ||||
* | St Andrews B | 6 | |||
* | |||||
Hull C | Hull C | 0 | Victoria Dock | 3½ | |
* | |||||
Victoria Dock | Victoria Dock | 6 | |||
* | |||||
Willows A | Willows A | 4 | Willows A | 5½ | |
* | |||||
Beverley Beavers | Beverley Beavers | 3½ | |||
* | |||||
St Andrews A | St Andrews A | 4 | St Andrews A | 5 | |
* | |||||
Beverley Armadillos | Beverley Armadillos | 2½ | |||
* |
Hull Juniors | 3½ | Hull Juniors | 1½ | Willows B | 2 |
Beverley D | 1½ | ||||
Willows B | 3 | Willows B | 4½ | ||
Beverley Knights | 1 | ||||
St Andrews D | 4 | St Andrews D | 3 | Withernsea | 3 |
Willows A | 0 | ||||
Withernsea | 3 | Withernsea | 4 | ||
Beverley Albatrosses | 2 | ||||
* | HANA Kasparov | 0 | St Andrews B | 1 | |
* | |||||
St Andrews B | 2 | St Andrews B | 4 | ||
Victoria Dock | 2 | ||||
Hull B | 1 | Hull K | 3½ | Hull K | 4 |
Hull K | 3 | ||||
St Andrews C | 3 | St Andrews C | 2½ | ||
Hull F | 3 |