Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull A | 10 | 9 | 1 | 0 | 42½ | 17½ | 25 | 19 | 0 | 0 | 0 |
Beverley Armadillos | 10 | 5 | 4 | 1 | 36 | 24 | 12 | 14 | 0 | 0 | 0 |
St Andrews A | 10 | 5 | 2 | 3 | 33 | 27 | 6 | 12 | 0 | 0 | 0 |
Victoria Dock | 10 | 3 | 2 | 5 | 25 | 35 | -10 | 8 | 0 | 0 | 0 |
Hull B | 10 | 3 | 1 | 6 | 29½ | 30½ | -1 | 7 | 0 | 0 | 0 |
Beverley Beavers | 10 | 0 | 0 | 10 | 14 | 46 | -32 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull C | 5 | 4 | 1 | 0 | 20 | 10 | 10 | 9 | 0 | 0 | 0 |
St Andrews B | 5 | 3 | 0 | 2 | 13½ | 16½ | -3 | 6 | 0 | 0 | 0 |
Hull D | 6 | 0 | 1 | 5 | 14½ | 21½ | -7 | 1 | 0 | 0 | 0 |
Willows A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willows B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
Withernsea | 6 | 4 | 0 | 2 | 18 | 18 | 0 | 8 | 0 | 0 | 0 |
St Andrews C | 5 | 2 | 2 | 1 | 13½ | 12½ | 1 | 6 | 0 | 0 | 0 |
Hull V | 5 | 2 | 1 | 2 | 13½ | 10½ | 3 | 5 | 0 | 0 | 0 |
Beverley Albatrosses | 6 | 1 | 1 | 4 | 13 | 17 | -4 | 3 | 0 | 0 | 0 |
Willows A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willows B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hull Futures | 11 | 5 | 3 | 3 | 32 | 30 | 2 | 13 | 0 | 0 | 0 |
TEREMOK | 9 | 5 | 4 | 0 | 29½ | 24½ | 5 | 13 | 1 | 0 | 0 |
Hull W | 11 | 5 | 2 | 4 | 32 | 31 | 1 | 12 | 0 | 0 | 0 |
Hull X | 11 | 4 | 4 | 3 | 28½ | 24½ | 4 | 12 | 0 | 0 | 0 |
Beverley Knights | 10 | 4 | 3 | 3 | 29 | 29 | 0 | 11 | 0 | 0 | 0 |
Victoria Dock | 11 | 1 | 5 | 5 | 24½ | 29½ | -5 | 7 | 0 | 0 | 0 |
St Andrews D | 11 | 2 | 1 | 8 | 25½ | 32½ | -7 | 5 | 0 | 0 | 0 |
* | Willows A | 0 | St Andrews A | 1½ | Beverley Armadillos | 5½ | |
* | |||||||
Hull B | 2½ | St Andrews A | 6 | ||||
St Andrews A | 4 | ||||||
* | Beverley Armadillos | 4½ | Beverley Armadillos | 4½ | |||
* | |||||||
* | Hull C | 4 | |||||
* | |||||||
* | St Andrews B | 4 | Victoria Dock | 3½ | Beverley Beavers | 5 | |
* | |||||||
Willows B | 0 | Victoria Dock | 4½ | ||||
Victoria Dock | 6 | ||||||
* | Hull A | 1½ | Beverley Beavers | 4 | |||
* | |||||||
* | Beverley Beavers | 5 | |||||
* |
* | Willows A | 4 | Willows A | 0 | Hull V | 2 | |
* | |||||||
Hull Futures | 3 | Hull Futures | 3 | ||||
Beverley Albatrosses | 3 | ||||||
* | Victoria Dock | 2 | Hull V | 4 | |||
* | |||||||
* | Hull V | 3 | |||||
* | |||||||
* | St Andrews C | 3 | St Andrews C | 4 | St Andrews C | 3 | |
* | |||||||
Beverley Knights | 1 | St Andrews D | 2 | ||||
St Andrews D | 3 | ||||||
* | Withernsea | 3 | TEREMOK | 0 | |||
* | |||||||
Willows B | 2 | TEREMOK | 4 | ||||
TEREMOK | 3 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP |
---|---|---|---|---|---|---|---|---|---|---|
Beverley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hull A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Andrews A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Diff | Points | SP | MP |
---|---|---|---|---|---|---|---|---|---|---|
Beverley B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hull B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Andrews B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Andrews X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |