South Potteries Rapidplay Championship

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Lawrence H Cooper1  (b12)1  (w3)1  (b5)1  (w2)1  (b4)1  (w6)6
2Petru Floresc1  (w9) ½  (b4)1  (w8)0  (b1)1  (w6)1  (w5)
3Kasian Capatina1  (w6)0  (b1)0  (w4)1  (b15)1  (w13)1  (b9)4
4Steve R Hill1  (b14) ½  (w2)1  (b3) ½  (w5)0  (w1)1  (b13)4
5Alex Richardson1  (b13)1  (w7)0  (w1) ½  (b4)1  (w9)0  (b2)
6Julian N Hawthorne0  (b3)1  (w12)1  (b10)1  (w7)0  (b2)0  (b1)3
7Glyn D Valentine ½  (b11)0  (b5)1  (w15)0  (b6)1  (w14) ½  (w )3
8Matthew Carr ½  (w ) ½  (w10)0  (b2)0  (b9)1  (w15)1  (w11)3
9Stephen J Emmerton0  (b2) ½  (w14)1  (b12)1  (w8)0  (b5)0  (w3)
10Philip J Cattermole1  (w15) ½  (b8)0  (w6)0  (b13)0  (w12)1  (b14)
11Railton W Hyde ½  (w7) ½  (w ) ½  (w ) ½  (w ) ½  (w )0  (b8)
12Neville Layhe0  (w1)0  (b6)0  (w9)0  (w14)1  (b10)1  (b15)2
13Douglas J Barnett0  (w5)0  (b15)1  (b14)1  (w10)0  (b3)0  (w4)2
14Grenville Cross0  (w4) ½  (b9)0  (w13)1  (b12)0  (b7)0  (w10)
15Les Hall0  (b10)1  (w13)0  (b7)0  (w3)0  (b8)0  (w12)1