Board | Home | St Andrews B | Victoria Dock | Away | |
---|---|---|---|---|---|
1 (B) | 111A (109B) | N Jones, Lester | 0 - 1 | G Collinson, Mark I | 168L (183B) |
2 (W) | 113A (112B) | S Scott, Ian | 0 - 1 | N Owst, A Peter | 139B (133C) |
3 (B) | 110B (106C) | ? Wilson, Bryan | ½ - ½ | N Miklevicz, Jim | 132C (121C) |
4 (W) | 111C (104C) | B Reid, Graeme C | 0 - 1 | B Atkinson, Richard | 126A (115C) |
5 (B) | 099L (104B) | ? Clayton, N Charles | 1 - 0 | N Kemp, Ron V | 088D (83C) |
6 (W) | 088B (88C) | N Garner, Stephen | 1 - 0 | N Martin, Raymond | 072L (68F) |
Handicap | 2½ - 0 | ||||
Total | 632 | 5 - 3½ | Total | 725 |
Last update Mike Pollard Mon 2nd Mar 2020 22:49. Reported by Mike Pollard Mon 2nd Mar 2020 22:49. Verified By Richard Atkinson Tue 3rd Mar 2020 00:24