Board | Home | Hull DCA B | Doncaster | Away | |
---|---|---|---|---|---|
1 (B) | 174F | N Dunn, Giles | 0 - 1 | B Mann, Steve J | 157D |
2 (W) | 138A | G Varley, Joe | 1 - 0 | N Simmonds, Martin S | 143D |
3 (B) | 138A | S Grice, Alec | 0 - 1 | S Hunter, Ken | 232L |
4 (W) | 129A | N Grasham, John | ½ - ½ | N Mahoney, Nicholas | 144A |
5 (B) | 124A | N Hara, R Malcolm | ½ - ½ | N Berisha, Ismet | 147D |
6 (W) | 109L | S Hill, Daniel W | ½ - ½ | N Gibbs, John | 129L |
7 (B) | 125A | G Farley, Zak | ½ - ½ | N Brooks, Steven R | 117B |
8 (W) | 092D | N Hughes, Steve | 0 - 1 | N Rose, John M | 096E |
Total | 1029 | 3 - 5 | Total | 1165 |
Last update Andrew Zigmond Sun 9th Dec 2018 18:18. Reported by Andrew Zigmond . Verified By