Logged in as: Not Logged In
Board | Home | Hull DCA B | Doncaster | Away | |
---|---|---|---|---|---|
1 (B) | 174F | G Dunn, Giles | 0 - 1 | B Mann, Steve J | 157D |
2 (W) | 138A | S Varley, Joe | 1 - 0 | B Simmonds, Martin S | 143D |
3 (B) | 138A | G Grice, Alec | 0 - 1 | S Hunter, Ken | 232L |
4 (W) | 129A | S Grasham, John | ½ - ½ | G Mahoney, Nicholas | 144A |
5 (B) | 124A | S Hara, R Malcolm | ½ - ½ | B Berisha, Ismet | 147D |
6 (W) | 109L | S Hill, Daniel W | ½ - ½ | B Gibbs, John | 129L |
7 (B) | 125A | S Farley, Zak | ½ - ½ | S Brooks, Steven R | 117B |
8 (W) | 092D | B Hughes, Steve | 0 - 1 | B Rose, John M | 096E |
Total | 1029 | 3 - 5 | Total | 1165 |
Last updated by Andrew Zigmond at 2018-12-09 18:18 Reported By Andrew Zigmond Verified By