Board | Home | Calderdale B | Hull DCA B | Away | |
---|---|---|---|---|---|
1 (B) | 174C | N Broadbent, Robert | 0 - 1 | N Nicholson, Scott N | 160L |
2 (W) | 168D | B Wedge, David C | 1 - 0 | N Hesler, Brian | 142A |
3 (B) | 165D | B Allan, John M | ½ - ½ | N Allison, Paul A | 151A |
4 (W) | 151D | N Corbett, Malcolm E | 1 - 0 | S Grice, Alec | 138A |
5 (B) | 145A | S Khan, Karim | 0 - 1 | G Varley, Joe | 138L |
6 (W) | 137A | G Webster, Vivien | ½ - ½ | B Mills, David G | 131A |
7 (B) | 119D | S Colledge, Dave | 0 - 1 | N Grasham, John | 129L |
8 (W) | 114D | S Harrington, Steve | 0 - 1 | G Farley, Zak | 125L |
Total | 1173 | 3 - 5 | Total | 1114 |
Last update Andrew Zigmond Sun 23rd Sep 2018 12:02. Reported by Andrew Zigmond . Verified By