Player ID | 13541 |
First Name | Ayodeji |
Last Name | Jeje |
Sex | M |
User ID | 0 |
Club (used in grading individual event) | Hillsborough |
DOB | **** |
Player lists | SASCA,Hillsborough,Sheffield |
Local Rating | 0 |
Local Rapid Rating | 164 |
FIDE Code | 8503257 |
FIDE Federation | NGR |
ECF Grading Code | 297664L |
Membership Number (entered manually) | ME004162 |
Membership Number (from grading list) | |
ECF Rapid OTB August | 1945 |
ECF Standard OTB August | 2118 |
ECF Rapid OTB September | 1945 |
ECF Standard OTB September | 2104 |
ECF Standard OTB January | 2108C |
ECF Rapid OTB January | 0* |
ECF Standard OTB Latest | 2107D |
ECF Rapid OTB Latest | 0 |
FIDE Standard | 0 |
FIDE Rapid | 1834 |
FIDE Blitz | 1758 |