Player ID | 11760 |
First Name | R (Bob) |
Last Name | Lindsay |
Sex | M |
User ID | 0 |
Club (used in grading individual event) | Darnall & Handsworth |
DOB | **** |
Local Rating | 0 |
Local Rapid Rating | 48 |
FIDE Code | 454567 |
FIDE Federation | ENG |
ECF Grading Code | 114435C |
Membership Number (entered manually) | ME017039 |
Membership Number (from grading list) | |
ECF Standard Old | 92C |
ECF Standard Latest | 1390 |
ECF Rapid Latest | 1083 |
ECF Standard July | 1390 |
ECF Rapid July | 1083 |
FIDE Standard | 0 |
FIDE Rapid | 0 |
FIDE Blitz | 0 |