Board | Home | Swale 2 | Medway 4 | Away | |
---|---|---|---|---|---|
1 (W) | 1518 (1554) | S Gillard, Andrew L | 0 - 1 | G Swiatkowski, Dominik | 1593 (1607) |
2 (B) | 1415 (1443) | S Maguire, Conner | ½ - ½ | G Walshe, William | 1504 (1511) |
3 (W) | 1430 (1402) | B Creed, Tom | 0 - 1 | B Thorpe, Ashley | 1500 (1783) |
4 (B) | 1100 (1330) | B Lago, Jose | 0 - 1 | B Challinor, Chace | 1300 (1539) |
Average | 1366 | ½ - 3½ | Average | 1475 |
Last update Douglas smith Fri 10th Nov 2023 00:41. Reported by William Keith Walshe Thu 9th Nov 2023 23:42. Verified By William Keith Walshe Thu 9th Nov 2023 23:42
Comments
Conner Maguire
Thu, 09/11/2023 - 23:35
Permalink
Thank you. Check board 3 and 4
Thank you for the game and your friendliness.
Please can you check the players on Board 3 and 4 are correct ? My phone crashed , thus I lost initially who was put in. Change as appropriate.
billywalshe
Thu, 09/11/2023 - 23:42
Permalink
Thanks, done
Amended players on b3,4