Christmas Rapid

NoNameRound 1Round 2Round 3Round 4Total
1Judith Heffer1  (b7)1  (w )1  (b9) ½  (w3)
2Steve Lovell0  (w6)1  (b )1  (w11)1  (b5)3
3Mark Heffer1  (w11) ½  (b5)1  (w8) ½  (b1)3
4Sergejs Starodubcevs1  (w )1  (b6)0  (w5)1  (b9)3
5Raf Calumpiano1  (b ) ½  (w3)1  (b4)0  (w2)
6Mark Webb1  (b2)0  (w4)1  (b12)-  (w )2
7Nikolay Starodubcevs-Snaiders0  (w1)1  (b )1  (w10)0  (b8)2
8Robert L Jones1  (b12)0  (w9)0  (b3)1  (w7)2
9Josh Bewsey-Holden1  (w )1  (b8)0  (w1)0  (w4)2
10Daniel Pugh ½  (w )0  (w12)0  (b7)1  (w )
11Lenny Horn0  (b3)1  (w )0  (b2)-  (w )1
12Vicktor Starodubcevs-Snaiders0  (w8)1  (b10)0  (w6)-  ( )1