Parkinson / Hutchinson

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Lee Crawford1  (w4)1  (b7)1  (w8) ½  (b3) ½  (w2)4
2Dave Colledge ½  (w6) ½  (b11) ½  (w4)1  (b9) ½  (b1)3
3Dominic Gallagher ½  (w )1  (b6) ½  (w7) ½  (w1) ½  (b5)3
4Chris S Edwards0  (b1)1  (w10) ½  (b2)1  (w5)0  (b6)
5Ellis Howard0  (w8)1  (w )1  (w11)0  (b4) ½  (w3)
6Steve Harrington ½  (b2)0  (w3)1  (b9)0  (w7)1  (w4)
7Nigel Redmond1  (w10)0  (w1) ½  (b3)1  (b6)-  (w10)
8Simon Johnson1  (b5)1  (w9)0  (b1)-  ( )-  ( )2
9Nick Mullan1  (w12)0  (b8)0  (w6)0  (w2)1  (b11)2
10Mick Overend0  (b7)0  (b4)1  (w ) ½  (w )-  (b7)
11Derek Ludlam ½  (w ) ½  (w2)0  (b5) ½  (w )0  (w9)
12Bill Tait0  (b9)-  ( )-  ( )-  ( )-  ( )0