BSE Jnr Congress u9

NoNameRound 1Round 2Round 3Round 4Round 5Round 6Total
1Elliot Lingard1  (b10)1  (w6)1  (b2)1  (w5)1  (b3)1  (w7)6
2Dominic Pugaciauskas1  (w11)1  (b3)0  (w1)1  (b7)1  (b5)1  (w6)5
3Laurence Edwards1  (b4)0  (w2)1  (b6)1  (w11)0  (w1)1  (b5)4
4Rishi Chalasani0  (w3)1  (b9)0  (w5)1  (b10)0  (w7)1  (b12)3
5Max Mackowiak1  (b9)1  (w7)1  (b4)0  (b1)0  (w2)0  (w3)3
6Ros Calumpiano1  (w12)0  (b1)0  (w3)1  (b8)1  (w10)0  (b2)3
7Finley Sierra-Guzman1  (b8)0  (b5)1  (w10)0  (w2)1  (b4)0  (b1)3
8Sidney Horn0  (w7) ½  (b11) ½  (w9)0  (w6) ½  (b12)1  (w )
9Ethan Thomas0  (w5)0  (w4) ½  (b8)0  (w12)1  (w ) ½  (b10)2
10Victor Ionescu0  (w1)1  (b12)0  (b7)0  (w4)0  (b6) ½  (w9)
11Alexander Kapushesky0  (b2) ½  (w8)1  (b12)0  (b3)-  ( )-  ( )
12Elena Young0  (b6)0  (w10)0  (w11)1  (b9) ½  (w8)0  (w4)