Club Championship 2022

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Steve Lovell ½  (w3)1  (b8) ½  (w5)1  (b7)1  (b2)4
2Haroon Majeed ½  (w )1  (b11)1  (w7)1  (b6)0  (w1)
3Hugo Smith ½  (b1)0  (w7)1  (w11)1  (b5)-  ( )
4Craig Bradshaw1  (w5) ½  (w )0  (b6)1  (w9)-  ( )
5Robert L Jones0  (b4)1  (w9) ½  (b1)0  (w3)1  (b7)
6Z Zia Mohammed Quader ½  (w )1  (b10)1  (w4)0  (w2)-  ( )
7Zbynek Strela1  (w9)1  (b3)0  (b2)0  (w1)0  (w5)2
8Raf Calumpiano ½  (w )0  (w1)1  (b9)-  ( )-  ( )
9George Robinson0  (b7)0  (b5)0  (w8)0  (b4)1  (w )1
10Jan Balogh ½  (w )0  (w6)-  ( )-  ( )-  ( ) ½
11Jake Williamson ½  (w )0  (w2)0  (b3)-  ( )-  ( ) ½