Board | Home | Sheffield University B | Ravenfield A | Away | |
---|---|---|---|---|---|
1 (B) | 000 () | N Galaiya, Jaimin | ½ - ½ | N Boothman, George D | 109E (124B) |
2 (W) | 000 () | N Podaropoulos, Loukas | ½ - ½ | B Allen, Chris | 130E (123D) |
3 (B) | 000 () | N Daoub, Abdullah | 1 - 0 | N Harrison, Steven | 094E (103D) |
4 (W) | 000 () | N Maraitis, Constantine | 0 - 1 | N Wombell, Mick | 116E (111D) |
Total | 0 | 2 - 2 | Total | 449 |
Last update Geoff Brown Mon 24th Feb 2020 16:05. Reported by Geoff Brown Mon 24th Feb 2020 16:05. Verified By
Comments
pbeckett
Sat, 15/02/2020 - 10:09
Permalink
Press / Admin Comment
New players
3 Abdullah Daoub
4 Constantine Maraitis