Board | Home | Alsager | Crewe | Away | |
---|---|---|---|---|---|
1 (B) | 144D (150D) | N Booth, John R | 1 - 0 | B Hulme, David I | 144A (147B) |
2 (W) | 123C (122C) | S Barker, Andrew | 0 - 1 | N Layhe, Simon | 134A (132A) |
3 (B) | 115L (127E) | N Twentyman, Tim | ½ - ½ | N Throsby, Sam | 130L () |
4 (W) | 114C (118C) | B Smith, John HM | ½ - ½ | S Gardiner, Harry | 131A (153A) |
5 (B) | 095C (96C) | N Jones, Neville S | 0 - 1 | S Barnett, Douglas J | 136A (119A) |
Total | 591 | 2 - 3 | Total | 675 |
Last update Nic Wright Tue 12th Nov 2019 13:04. Reported by David Hulme Tue 5th Nov 2019 23:07. Verified By Andy Barker Wed 6th Nov 2019 09:41