Board | Home | Fenton | Crewe | Away | |
---|---|---|---|---|---|
1 (B) | 128A (130A) | N Hawthorne, Julian N | ½ - ½ | B Renegade, Richard | 129A (146B) |
2 (W) | 127A (125A) | G Emmerton, Stephen J | 1 - 0 | B Layhe, Neville | 126A (131A) |
3 (B) | 104A (109C) | N Cross, Grenville | ½ - ½ | B Price, David P | 119A (114A) |
4 (W) | 104C (109B) | N Whitehurst, Derek | 0 - 1 | B Michalek, Lukasz | 110A (114A) |
5 (B) | 088D (86D) | N West, Robert L | 0 - 1 | S Bulbeck, Julian | 101A (107C) |
Total | 551 | 2 - 3 | Total | 585 |
Last update Nic Wright Thu 5th Mar 2020 08:10. Reported by Dave Price Mon 2nd Mar 2020 23:34. Verified By Steve Emmerton Tue 3rd Mar 2020 00:11