Board | Home | Cheddleton ‘B’ | Crewe ‘B’ | Away | |
---|---|---|---|---|---|
1 (B) | 192A (194C) | G Boswell, Jacob Connor | 1 - 0 | N Fajfer, Bartosz | 174A (165C) |
2 (W) | 152A (171A) | G Parry, Samuel A | 1 - 0 | N Layhe, Simon | 134A (132A) |
3 (B) | 144A (139A) | N Blackburn, Jon EW | 0 - 1 | B Hulme, David I | 144A (147B) |
4 (W) | 113A (110C) | S Alcock, Joseph P | 0 - 1 | S Gardiner, Harry | 131A (153A) |
5 (B) | 112A (107A) | N Blackburn, Sandra G | 0 - 1 | S Barnett, Douglas J | 136A (119A) |
Total | 713 | 2 - 3 | Total | 719 |
Last update Nic Wright Tue 18th Feb 2020 12:55. Reported by David Hulme Fri 7th Feb 2020 23:35. Verified By Robert Milner Sat 8th Feb 2020 09:59