Board | Home | Crewe ‘A’ | Holmes Chapel 'A' | Away | |
---|---|---|---|---|---|
1 (B) | 174A (165C) | N Fajfer, Bartosz | 0 - 1 | G Blackburn, Jonathan LB | 210B (214B) |
2 (W) | 153A (159B) | B Lockett, Karl | 0 - 1 | G Clarke, Stuart WC | 209B (203C) |
3 (B) | 136A (119A) | S Barnett, Douglas J | 0 - 1 | N Bennett, Patrick | 177B (168B) |
4 (W) | 134A (132A) | N Layhe, Simon | 0 - 1 | G Turner, John M | 176A (170C) |
5 (B) | 131A (153A) | S Gardiner, Harry | ½ - ½ | S Hancock, Michael L | 170B (181C) |
Total | 728 | ½ - 4½ | Total | 942 |
Last update Nic Wright Mon 16th Dec 2019 19:54. Reported by Karl Lockett Wed 11th Dec 2019 23:29. Verified By John Turner Sat 14th Dec 2019 18:10
Comments
klockett
Wed, 11/12/2019 - 23:29
Permalink
Press / Admin Comment
Thanks to Crewe's boards 3 and 5 for standing in as substitutes at very short notice.