Name | Club | ECF Code | Membership No. | Number of games |
---|---|---|---|---|
Peter L Childs | Dartford & Swanley | 108308 | 9 | |
Zia Mehmet | Dartford & Swanley | 115412 | 8 | |
Paul WJ Challis | Dartford & Swanley | 123016 | 4 | |
Anthony J Holdstock | Dartford & Swanley | 263200 | 3 | |
Jake M Modica | Dartford & Swanley | 297255 | 6 | |
Neil Houlahan | Charlton | 298891 | 1 | |
Cosmo Charles | Lewisham | 123082 | 4 | |
Delroy Bennett | Lewisham | 184594 | 9 | |
Mike H Wood | Lewisham | 241235 | 5 | |
Laurence AG Jones | Lewisham | 254342 | 5 | |
Tim Gluckman | Lewisham | 277217 | 8 | |
Dimitrios Kolomvas | Lewisham | 292992 | 9 | |
David Hamilton | Lewisham | 298824 | 4 | |
Brendan McGill | Lewisham | 307613 | 13 | |
Joel KM Newman | Beckenham & Bromley | 103819 | 6 | |
Anthony Barnett | Beckenham & Bromley | 106273 | 5 | |
Stephen P Cousins | Beckenham & Bromley | 108957 | 6 | |
Michael F McNaughton | Petts Wood & Orpington | 115369 | 3 | |
Michael Prizant | Beckenham & Bromley | 117484 | 2 | |
Alan R Fraser | Beckenham & Bromley | 140257 | 6 | |
Howard Walden | Beckenham & Bromley | 225559 | 6 | |
Mike Peter Spencer | Beckenham & Bromley | 265083 | 4 | |
Richard P Selway | Beckenham & Bromley | 269802 | 2 | |
Jason Kevan | Beckenham & Bromley | 270016 | 1 | |
Stephen Roberts | Beckenham & Bromley | 288496 | 5 | |
Ian F Mills | Beckenham & Bromley | 306438 | 5 | |
Harry Dixon | Petts Wood & Orpington | 109711 | 2 | |
Joe J Neanor | Petts Wood & Orpington | 116100 | 4 | |
Trevor Baldwin | Petts Wood & Orpington | 182383 | 11 | |
Krzysztof Jamroz | Petts Wood & Orpington | 230044 | 4 | |
Jonathan Landau | Petts Wood & Orpington | 267990 | 9 | |
William Stock | Hastings & St Leonards | 103658 | 3 | |
David JR Barnes | Rainham (Kent) | 106251 | 12 | |
Gary R Clifford | Rainham (Kent) | 108502 | 9 | |
Peter R Lloyd | Rainham (Kent) | 114509 | 1 | |
Chris Marshall | Rainham (Kent) | 114956 | 12 | |
Robert Springett | Rainham (Kent) | 119537 | 8 | |
Tom H Stonehouse | Rainham (Kent) | 119799 | 6 | |
Geoffrey L Bishop | Chislehurst | 106807 | 8 | |
Haydn C Clarke | Chislehurst | 108435 | 6 | |
Derek J Davis | Chislehurst | 109416 | 9 | |
Ray Hagley | Chislehurst | 140179 | 1 | |
Michael R Jones | Chislehurst | 163236 | 6 | |
Robin East | Chislehurst | 182392 | 5 | |
Kenneth W Smith | Sidcup | 154833 | 9 | |
Janice Elton | Sidcup | 182375 | 11 | |
Chris Cheeseman | Sidcup | 275611 | 9 | |
Nigel Threadgold | Sidcup | 304403 | 7 | |
James R Jackson | Charlton | 113443 | 2 | |
Tom Collins | Charlton | 163228 | 7 | |
James P Everson | Charlton | 164999 | 2 | |
Garfield Moore | Charlton | 241829 | 1 | |
David J Thomas | Charlton | 277477 | 4 | |
John B Atherton | Folkestone | 105941 | 5 | |
Jim R Bayford | Folkestone | 106431 | 3 | |
Martin J Cutmore | Folkestone | 109247 | 8 | |
Tobias W Stock | Hastings & St Leonards | 151712 | 5 | |
David J Shire | Folkestone | 188097 | 1 | |
David Erwee | Folkestone | 249971 | 8 | |
Tayfun Demirbilek | Folkestone | 288493 | 1 | |
John E Fowers | Gravesend | 110812 | 17 | |
Phil M Humphries | Dartford & Swanley | 113226 | 10 | |
Kerry RP Kingston | Gravesend | 127599 | 14 | |
Alan V Evans | Medway | 182354 | 3 | |
Dave Jarrett | Gravesend | 182385 | 13 | |
Lee Phillips | Gravesend | 246845 | 10 | |
Bernard Lis | Gravesend | 291899 | 8 | |
Stephen D Blewitt | Hastings & St Leonards | 106893 | 2 | |
Chris N Hann | Hastings & St Leonards | 112034 | 5 | |
Gregory F Chandler | Hastings & St Leonards | 155452 | 2 | |
Derek Cosens | Hastings & St Leonards | 247569 | 7 | |
Mason Woodhams | Hastings & St Leonards | 284709 | 12 | |
Keith Hossack | Hastings & St Leonards | 289581 | 3 | |
Daniel Lowe | Hastings & St Leonards | 292481 | 003347 | 4 |
Patrice Tournier | Hastings & St Leonards | 299987 | 7 | |
Douglas J Smith | Maidstone | 154729 | 10 | |
Nigel Osina | Maidstone | 156186 | 15 | |
Ian J Clark | Maidstone | 163209 | 2 | |
George E Hollands | Maidstone | 273983 | 12 | |
Christopher MW Wise | Maidstone | 295656 | 7 | |
Laurence Hobson | Maidstone | 296315 | 3 | |
Robert Cox | Maidstone | 300401 | 8 | |
Rebecca J Rutter | Maidstone | 302562 | 10 | |
Peter Dirmauskas | Weald of Kent | 304398 | 4 | |
Cristian Ilinca | Maidstone | 304810 | 3 | |
Dean Patience | Maidstone | 305304 | 7 | |
David K Langford | Medway | 241226 | 7 | |
John Hanman | Medway | 273982 | 4 | |
Paschal Hickey | Medway | 285639 | 6 | |
Danny Gavigan | Medway | 296320 | 12 | |
Max Garnero | Weald of Kent | 304410 | 3 | |
Robert G Thompson | Maidstone | 281305 | 24 | |
Davy Relph | Medway | 305100 | 1 | |
Kevin N French | Swale | 182357 | 1 | |
Dennis Simpson | Swale | 278083 | 1 | |
Duncan RJ Marsh | Swale | 299739 | 2 | |
Russell R Goodfellow | Tunbridge Wells | 111388 | 1 | |
James C Robertson | Tunbridge Wells | 118058 | 7 | |
C Lucjan Karpinski | Tunbridge Wells | 268639 | 3 | |
James E Hart Dyke | Weald of Kent | 123117 | 13 | |
David H Warrick | Weald of Kent | 123118 | 11 | |
Neil Miners | Snodland | 270011 | 11 | |
Hugh Broadbent | Snodland | 281296 | 5 | |
David A Page | Swale | 101920 | 12 | |
John D Kimber | Hastings & St Leonards | 173064 | 6 | |
Andrew JW Dovey | Beckenham & Bromley | 162478 | 13 | |
Samuel Barlerin | Beckenham & Bromley | 253255 | 7 | |
Freddy Jiang | Beckenham & Bromley | 306011 | 4 | |
Steven Orpwood | Lewisham | 180295 | 3 | |
Anthony Corbett | Lewisham | 309582 | 3 | |
Constantine Tucker | Rainham (Kent) | 308802 | 6 | |
Mike Emery | Tunbridge Wells | 188099 | 6 | |
Charlie Metcalfe | Tunbridge Wells | 295477 | 2 | |
David T Fox | Petts Wood & Orpington | 305301 | 3 | |
Yuriy M Mann | Petts Wood & Orpington | 312932 | 4 | |
Ken R Grist | Sidcup | 134905 | 5 | |
Peter Smith | Maidstone | 313377 | 8 | |
Andrew Haycock | Folkestone | 312548 | ME002157 | 6 |
Benjamin Kiss | Folkestone | 312596 | 4 | |
Xirui Mao | Petts Wood & Orpington | 304289 | 3 | |
Prakash Pasari | Petts Wood & Orpington | 311024 | 2 | |
Rohan Pasari | Petts Wood & Orpington | 307116 | 3 | |
Michael White | Folkestone | 2 | ||
Geoffrey J Broadhead | Weald of Kent | 107319 | 7 | |
Dean Browne | Petts Wood & Orpington | 314251 | 5 | |
Noah U-King-Im | Charlton | 312804 | 2 | |
Roger S House | Medway | 160455 | 10 | |
Alec Nicol | Folkestone | 160453 | 2 | |
Musiri Balaji | Petts Wood & Orpington | 2 | ||
Nikoleta Kourmandraki | Rainham (Kent) | 315946 | 4 | |
Robert Pope-Hattersley | Chislehurst | 315944 | ME017508 | 8 |
Yash Joshi | Petts Wood & Orpington | 315375 | 3 | |
Anthony Marcham | Dartford & Swanley | 114897 | 020358 | 12 |
Joe Illsley | Maidstone | 319419 | 018884 | 16 |
Jean U-King-Im | Charlton | 318598 | 1 | |
Peter Tombleson | Lewisham | 2 | ||
Richard Roots | Weald of Kent | 4 | ||
Tim Randall | Snodland | 312977 | 015674 | 12 |
Sambodh Sinha | Petts Wood & Orpington | 313479 | ME018824 | 4 |
Peter Champion | Tunbridge Wells | 1 | ||
Brian Stevenson | Tunbridge Wells | 285643 | 4 | |
Stephen Rumsey | Petts Wood & Orpington | 4 | ||
Paul Jeffery | Medway | 225553 | B019270 | 5 |
Ilken Bahcecioglu | Petts Wood & Orpington | 282162 | 2 | |
Prabhath Amarasinghe | Medway | 286572 | 11 | |
Sushil Srivastava | Petts Wood & Orpington | 296917 | 5 | |
Christy Parry | Hastings & St Leonards | 5 | ||
Aaron Clark | Rainham (Kent) | 322336 | 4 | |
Aadit Bhasin | Petts Wood & Orpington | 315800 | ME018045 | 2 |
Eden Legon | Weald of Kent | 5 | ||
Mason Thorpe | Snodland | 297712 | 13 | |
Tunde Oyetade | Dartford & Swanley | 3 | ||
Phillip Church | Dartford & Swanley | 1 | ||
Nou Nissay | Dartford & Swanley | 1 | ||
Peter Godden | Weald of Kent | 5 | ||
David Hackett | Sidcup | 279029 | 9 | |
Aarav Garg | Petts Wood & Orpington | 3274650 | 3 | |
Aaran Avril | Petts Wood & Orpington | 315813 | ME019363 | 3 |
Dominik Swiatkowski | Medway | 327038 | ME021290 | 5 |
Aram Swiatkowski | Medway | 327039 | ME021289 | 12 |
Anna Kadziolka | Lewisham | 326743 | 4 | |
Rodney Buckland | Snodland | 322338 | 15 | |
Mark Ballard | Gravesend | 4 | ||
Finnian Rook | Gravesend | 2 | ||
Leon Gunasekara | Lewisham | 316374 | 4 | |
Reuben Moisey | Beckenham & Bromley | 305752 | ME013001 | 2 |
Balaji Musiri Lakshminarayanan | Petts Wood & Orpington | 275950 | 1 | |
Jon Lawrence | Tunbridge Wells | 164145 | 008019 | 2 |
Iain Hunt | Lewisham | 9 | ||
Alin POPA | Swale | 3 | ||
William Cobb | Hastings & St Leonards | 319907 | 5 | |
Cagri Kasabali | Petts Wood & Orpington | ME023084 | 2 | |
Rennie Gemmell | Medway | 293343 | 1 | |
Ian Steadman | Medway | 2 | ||
Tom Dooley | Weald of Kent | 4 | ||
Otto Lucas | Folkestone | 3 | ||
Shantelle Doria | Hastings & St Leonards | 326766 | 1 | |
Barbara Jack | Hastings & St Leonards | 1 | ||
Matthew J Stemp | Lewisham | 186371 | 2 | |
Paul Klimo | Lewisham | 136649 | 1 | |
Oliver Parrish | Medway | 3 | ||
Didi Anadolov | Maidstone | 2 | ||
Peter J Taylor | Lewisham | 120165 | 4 | |
Brian S Drew | Chislehurst | 109865 | 2 | |
Ian Latuskie | Weald of Kent | 297873 | 2 | |
Sam Thompson | Snodland | 300202 | 1 | |
Tomasz Bazan | Charlton | 2 | ||
Matt Thompson | Snodland | 3 | ||
Oba Ehiagwina | Petts Wood & Orpington | 319141 | ME017959 | 1 |
Peter Godden | Weald of Kent | 1 | ||
James Wagstaff-Hall | Petts Wood & Orpington | 258629 | 1 | |
Quinlan Maitland | Lewisham | 3 | ||
Corneliu Cazac | Maidstone | 2 | ||
Eddie Newman | Hastings & St Leonards | 1 | ||
Andrew Chapman | Weald of Kent | 1 |
Based on membership list date Tue 19th January 2021 . Note this could mean the report is not accurate for games played prior to the start of membership (September) and after the June grading cut off.