Logged in as: Not Logged In
Board | Home | Cheddleton 'H' | Crewe 'E' | Away | |
---|---|---|---|---|---|
1 (B) | 119E (126D) | S Millington, David | ½ - ½ | S Layhe, Simon | 116A (134A) |
2 (W) | 115A (119B) | B Mountford, Caroline L | 1 - 0 | S Bulbeck, Julian | 099F (101A) |
3 (B) | 115A (127A) | G Walker, Roger W | 1 - 0 | S Price, David P | 112A (119A) |
4 (W) | 044C (57C) | B Jones, Jamie D | 0 - 1 | S Haack, Reinhard | 070L (73D) |
Total | 393 | 2½ - 1½ | Total | 397 |
Last update Steve Emmerton Sat 15th Dec 2018 07:50. Reported by Caroline Mountford . Verified By Nigel Gardner
Comments
ngardner
Fri, 14/12/2018 - 23:56
Permalink
Cheddleton chase championship?
Congratulations to Cheddleton on a very well deserved, hard fought and competitive victory