Text | This Division has an overall team grading limit of 520, with a minimum counting grade of 105. This minimum counting grade also applies to any defaulted board(s). Players graded not more than 120 can play for more than one team in this Division. Please note that this does not mean more than one club. For example, you could play for both Cheddleton 'B' and 'C' in this Division, but not Cheddleton 'B' and Newcastle 'B'. |
Event Name | Division 3 |
Season Name | 2017/2018 |
Event Type | Team League |
League table sort order | Match points -> Game points difference -> |
Number of times teams play | 2 |
League table columns | For , Against , Points , SP , MP , IM , |
Event Order | 3 |
Handicap | No handicap |
Special Rules - fixture is | 1 match |
Number of boards | 4 |
Grade Limit | 520 |
Default Grade | 105 |
Grades Below Default | Count as default grade |
Platform | Over the board |
PGN | PGN all in 1 File | PGN Zip File with one file per game |
Grading Code | |
Primary Grading Type | ECF Standard Old |
Grade in brackets in match View | ECF Standard Old |
Auto Grading | OTB (LMS sends for OTB grading) |
ECF Members Only | N |
Treasurer | Peter Evans |