Admin
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Cooper | Steven P | M | Newcastle-under-Lyme | 0 | | 0 | 257494K | | 0 | |
Woolliscroft | Lewis M | M | Cheddleton & Leek | 0 | 1098 | 0 | 290774E | | 0 | |
Cooper | Dominic A C | M | Newcastle-under-Lyme | 48E | 1060 | 41F | 322841B | ME020632 | | |
Grzywaczewski | Karol | M | Staffordshire CA | 126D | 1645 | 0 | 282323J | | 21802203 | |
Howells | Adrian | M | Crewe | | | 0 | 329598K | ME023247 | 0 | |
Layhe | Simon | M | Crewe | 132A | 1690 | 141D | 269337K | | 0 | |
Barnes | S | | | 0 | | 0 | 301946K | | 0 | |
Robson | Thomas | M | Macclesfield | 107C | 1503 | | 283380D | | 441589 | |
Beaumont | Allan R | M | Cheddleton & Leek | 94L | 94L | 0 | 121525F | | 0 | |
Cox | Neil | | Crewe | | | | | | | |
Grzybowski | Karol | M | Cheddleton & Leek | 147B | 1803 | 0 | 266797G | | 441503 | |
Rawson | Joseph D | M | Cheddleton & Leek | 70L | 70L | 0 | 314479D | | | |
Khan | Safwan | M | Crewe | 60L | 60L | | | ME023248 | | |
Johnson-Jones | Toby | M | | 0 | 1270 | 0 | 293363K | | 0 | |
Jones | Rhys M | M | Newcastle-under-Lyme | 0 | | 0 | 304345K | | 0 | |
Snape | Jack | M | Cheddleton & Leek | 67L | 67L | 0 | 294393B | | 446882 | |
Armstrong | C Victor | M | | 106F | 1506 | 0 | 192258A | | 0 | |
Rigby | Stephen | M | | | 1473 | 0 | 117949E | | 428426 | |
Taylor | David H | M | Crewe | | 1158 | | 305590F | | 0 | |
Gladwin | Jack | M | | | | | 308546G | | 0 | |
Baptiste | Bernard L | M | Staffordshire CA | | 1645 | 0 | 243943J | | 0 | |
Griffiths | Danny G | M | Fenton | 122C | 1615 | 128C | 111720J | | 0 | |
Blackwell | Richard H | M | Holmes Chapel | 0 | | 0 | 124472D | | 0 | |
Whittern | Samuel M | M | Staffordshire CA | 0 | 1038 | 0 | 301179D | | 0 | |
Floresc | Petru | M | Fenton | 170B | 1975 | 183D | 272104B | | 1215892 | ROU |
Gill | Martin | M | Crewe | 108L | 108L | | 279183D | | 435511 | |
Smith | Laura X | F | Cheddleton & Leek | 76L | 76L | 0 | 289299G | | 0 | |
Filkin | Steve | M | Meir | 30E | 925 | 0 | 323173C | | | |
Cooper | Robert J | M | Cheddleton & Leek | | 1368 | | 306357E | | 0 | |
Jacobson | Ben | M | | | 1593 | 0 | 300565D | | 449202 | |
Crump | John E | M | Staffordshire CA | 154C | 1855 | 171E | 109178F | | 452750 | |
Martin | Richard G | M | Alsager | 47L | 47L | | 223151H | | | |
Davison | Colin FS | M | Macclesfield | 159B | 1893 | 0 | 240175H | | 434744 | |
Crick | Thomas WP | | Cheddleton & Leek | 91L | 91L | | 298987G | | 0 | |
Griffiths | Mike | M | | 103C | 1473 | | 300404B | | 0 | |
Price | Phoebe A | F | | 0 | 1548 | 0 | 251425E | | 417700 | |
Wiggins | Andrew S | M | Stafford | 0 | 1525 | 0 | 156972H | | 414131 | |
Kahn | Nadir | M | Cheddleton & Leek | 40L | 40L | | | | | |
Yee | John Y | M | Cheddleton & Leek | 135D | 1713 | | 240297L | | 417378 | |
Heath | Samuel | | Cheddleton & Leek | 40L | 40L | 37L | 313547A | | 0 | |
Cross | Josh | M | Crewe | 40L | 40L | | | | | |
Kerton | Becky | F | | 95D | 1413 | 0 | 286409F | | 436496 | |
McKechnie | Conor | M | Keele University | 60L | 60L | 0 | 308203K | | 0 | |
Haas | Ewan | M | Meir | 86D | 1345 | 0 | 312887J | | | |
Gregory | Steve J | M | Meir | 0 | | 0 | 166190F | | 0 | |
Wiltshir | Rich | M | Kidsgrove | | 1878 | | 300350E | | 445835 | |
Prikazchikov | Ivan | M | Newcastle-under-Lyme | | 1413 | | 297049B | | 0 | |
Jackson | Robert D | M | Cheddleton & Leek | 0 | | 0 | 294325G | | 0 | |
Evans | Roy | M | | 157C | 1885 | 149E | 143793J | | 0 | |
Prout | John | M | Stafford | 108E | 1510 | 0 | 319194B | ME018144 | | |
Pages