Board | Home | Alsager SCS | Newcastle SCS | Away | |
---|---|---|---|---|---|
1 (B) | 101B (103D) | N Marshall, James | ½ - ½ | S Gissi, Alberto | 119A (124A) |
2 (W) | 108L (143A) | G Turner, Sam | 1 - 0 | N Cantliff, Richard P | 126A (119D) |
3 (B) | 095L () | N Lightfoot, John | 0 - 1 | N Shaw, Peter | 111B (99C) |
4 (W) | 090* (48D) | B Hankey, Neil | 0 - 1 | N Tombs, Jeffrey G | 103C () |
Total | 394 | 1½ - 2½ | Total | 459 |
Last update Steve Emmerton Wed 12th Sep 2018 10:09. Reported by Alberto Gissi . Verified By Andy Barker