Sheffield Individual Championships

NoNameRound 1Round 2Round 3Round 4Total
1Jonathan P Nelson1  (b8)1  (w12) ½  (b3) ½  (w2)3
2Chris CW Shephard1  (w11) ½  (b4)1  (w10) ½  (b1)3
3Ayodeji Jeje1  (b6)1  (w7) ½  (w1) ½  (b4)3
4Daniel JS Sullivan1  (b15) ½  (w2)1  (b12) ½  (w3)3
5Andrew Birtwhistle0  (w7)1  (b14)1  (b13)1  (w8)3
6Anthony G Steele0  (w3)0  (w8)1  (b15)1  (b10)2
7Geoffrey D Brown1  (b5)0  (b3)1  (w11)-  (w9)2
8Nathaniel Holroyd-Doveton0  (w1)1  (b6) ½  (w9)0  (b5)
9Steve J Gibbs ½  (w10) ½  (w ) ½  (b8)-  (b7)
10Andrew Nettleship ½  (b9)1  (w13)0  (b2)0  (w6)
11Stephen K Lee0  (b2)1  (w15)0  (b7)-  (w12)1
12Khaled Muflehi1  (w14)0  (b1)0  (w4)-  (b11)1
13Alan S Taylor ½  (w )0  (b10)0  (w5)-  (b15) ½
14Harry Feather0  (b12)0  (w5)-  ( )-  ( )0
15Ian Barker0  (w4)0  (b11)0  (w6)-  (w13)0