Sheffield Individual Championships

NoNameRound 1Round 2Round 3Round 4Round 5Total
1Jay Ryalls1  (w10)1  (b11)0  (b2)1  (w7) ½  (b4)
2Chris CW Shephard1  (w7) ½  (b4)1  (w1)1  (b3)-  (w8)
3John A Clark1  (w5) ½  (b6)1  (w4)0  (w2)1  (b7)
4Nathaniel Holroyd-Doveton1  (b12) ½  (w2)0  (b3)1  (w8) ½  (w1)3
5Geoffrey D Brown0  (b3)1  (w9)0  (b8) ½  (w6)1  (w )
6W (Bill) Ward1  (w13) ½  (w3)0  (b7) ½  (b5)-  (w9)2
7Oliver West0  (b2)1  (w12)1  (w6)0  (b1)0  (w3)2
8Elliott Spencer0  (w11)1  (b10)1  (w5)0  (b4)-  (b2)2
9David Burn ½  (w )0  (b5) ½  (w10)1  (b12)-  (b6)2
10Colin Reid0  (b1)0  (w8) ½  (b9)1  (w )-  (w12)
11Daniel JS Sullivan1  (b8)0  (w1)-  (w )-  (w )-  (w )1
12Midhun Varghese0  (w4)0  (b7)1  (w )0  (w9)-  (b10)1
13Peter Ackley0  (b6)-  (w )-  (w )-  (w )-  (w )0