Board | Home | Eurodash - Q Gardens | Chess Centre Crushers | Away | |
---|---|---|---|---|---|
1 (B) | 1897 (1878) | S Porter, Richard | 1 - 0 | S Wainwright, Andrew C | 2021 (2021) |
2 (W) | 1810 (1810) | B Rabbi, Fazal | 1 - 0 | N Corcoran, Gary | 1861 (1869) |
3 (B) | 1540 (1540) | B Haggas, Stephen | ½ - ½ | N Billenness, Greg | 1913 () |
4 (W) | 0000 () | N Yahya, Durani | 1 - 0 | N Smith, Brendan | 0000 () |
Handicap | 2 - 1 | ||||
Total | 5247 | 5½ - 1½ | Total | 5795 |
Last update Lee Crawford Thu 28th Oct 2021 21:26. Reported by Lee Crawford Thu 28th Oct 2021 21:26. Verified By