Board | Home | Telepost A | Malpas & Friends A | Away | |
---|---|---|---|---|---|
1 (W) | 2013 | ? Paul, Nathanael![]() | ½ - ½ | G Whyte, Brian G![]() | 2134 |
2 (B) | 2012 | S Zabrocki, Philip AM![]() | ½ - ½ | ? Altinsoy, Mehmet N![]() | 2018 |
3 (W) | 2054 | ? Archer, Richard![]() | 1 - 0 | B Lowick Higgie, Charles![]() | 2032 |
4 (B) | 1864 | S Rooney, Steve![]() | 0 - 1 | G Taylor, Robert K![]() | 1962 |
5 (W) | 1834 | G Clark, Matthew DH![]() | 1 - 0 | G McMahon, Timothy P![]() | 1941 |
6 (B) | 1968 | ? Nightall, Mark J![]() | 0 - 1 | S Cox, Leon![]() | 1901 |
Total | 11745 | 3 - 3 | Total | 11988 |
Last update Charles HIGGIE Tue 16th Feb 2021 21:37. Reported by Charles HIGGIE Tue 16th Feb 2021 21:37. Verified By Matthew Clark Tue 16th Feb 2021 21:41
Comments
chiggie
Tue, 16/02/2021 - 21:37
Permalink
Press / Admin Comment
Close match. Amazing board 1 game!
mclark
Tue, 16/02/2021 - 21:42
Permalink
Great match
Great match