Board | Home | Malpas & Friends A | Staines and Runnymede | Away | |
---|---|---|---|---|---|
1 (W) | 2134 | G Whyte, Brian G![]() | 1 - 0 | G Sheard, Jack![]() | 1856 |
2 (B) | 0000 | ? Altinsoy, Mehmet N![]() | ½ - ½ | G McGovern, Derek P![]() | 1840 |
3 (W) | 2032 | B Lowick Higgie, Charles![]() | 1 - 0 | B Bourne, David![]() | 1337 |
4 (B) | 1956 | G Taylor, Robert K![]() | 1 - 0 | B Lawrence, Clive![]() | 1575 |
5 (W) | 1941 | G McMahon, Timothy P![]() | 1 - 0 | B Pearshouse, Anthony![]() | 1492 |
6 (B) | 1877 | S Cox, Leon![]() | 1 - 0 | B Fennell, Christopher J![]() | 0000 |
Total | 9940 | 5½ - ½ | Total | 8100 |
Last update Charles HIGGIE Tue 2nd Feb 2021 21:22. Reported by Charles HIGGIE Tue 2nd Feb 2021 21:22. Verified By Derek McGovern Tue 2nd Feb 2021 22:28