Board | Home | Watford Juniors A | Malpas & Friends B | Away | |
---|---|---|---|---|---|
1 (W) | 1620 | G Dasgupta, Avyukt![]() | 0 - 1 | S Lovatt, Peter G![]() | 1801 |
2 (B) | 1424 | S Demjan, Denisz![]() | ½ - ½ | ? Cox, Paul![]() | 0000 |
3 (W) | 1325 | S Keerthi Kumar, Advait K![]() | ½ - ½ | ? Penny, Liam![]() | 0000 |
4 (B) | 1352 | S Chan, Daniel![]() | 0 - 1 | S Bailey, Adrian![]() | 1707 |
5 (W) | 1313 | S George, Seb![]() | 1 - 0 | G Fisher, Peter S![]() | 1634 |
6 (B) | 1112 | G Bajpayee, Yayin![]() | ½ - ½ | N New Player | 0000 |
Total | 8146 | 2½ - 3½ | Total | 5142 |
Last update Roger Lancaster Tue 30th Mar 2021 20:46. Reported by Roger Lancaster Tue 30th Mar 2021 20:46. Verified By