Board | Home | Maidenhead B | Watford Juniors A | Away | |
---|---|---|---|---|---|
1 (W) | 1933 | S Milnes, Anthony CP![]() | ½ - ½ | G Dasgupta, Avyukt![]() | 1664 |
2 (B) | 1845 | S Kapoor, Gurveen![]() | 0 - 1 | G Morrell, Sean![]() | 1751 |
3 (W) | 1827 | G Mashayekh, Majid![]() | 1 - 0 | S George, Seb![]() | 1301 |
4 (B) | 1320 | S Chen, William![]() | 0 - 1 | S Keerthi Kumar, Advait K![]() | 1248 |
5 (W) | 1315 | G Kumar, Satyam![]() | 1 - 0 | G Bajpayee, Yayin![]() | 1095 |
6 (B) | 0000 | B Balachandar, Sridhar![]() | 0 - 1 | S Chadha, Ishaan![]() | 1078 |
Total | 8240 | 2½ - 3½ | Total | 8137 |
Last update Roger Lancaster Wed 27th Jan 2021 20:58. Reported by Roger Lancaster Wed 27th Jan 2021 20:58. Verified By