Board | Home | Bury St Edmunds F | Ipswich F | Away | |
---|---|---|---|---|---|
1 (B) | 114B (112D) | N Roy, Tom | 1 - 0 | N Housden, Peter T | 101A (85C) |
2 (W) | 111C (113C) | N Taylor, Anthony | 0 - 1 | N Wilson, Adam | 101C (102C) |
3 (B) | 104A (106B) | B Smith, Hugo | 1 - 0 | S Spalding, Michael GC | 100B (92C) |
4 (W) | 063E (52E) | N Calumpiano, Raf | 0 - 1 | S Stow, James | 057D (54C) |
Total | 392 | 2 - 2 | Total | 359 |
Last update Sam Gaffney Sun 10th May 2020 10:52. Reported by Sam Gaffney Sun 10th May 2020 10:52. Verified By