Keighley v Bingley Bees B
Last name | First name | Sex | Club | Grade | Rating | Rapidplay Grade | Grade Code | Membership | FIDE Code | FED |
Zaidman | Richard | | Keighley | 130C | 1675 | 0 | 250983A | | 0 | |
Young | Dave | | Bradford | 90B | 1375 | 62D | 265474L | | 0 | |
Wright | Chris | | Ilkley | 169A | 1968 | 177C | 214108F | ME002806 | 0 | |
Winter | Kevin | M | Bingley | 143A | 1773 | 145B | 228399C | ME008786 | 421960 | |
Webster | Vivien | | Central Division | 137L | 137L | 0 | 243690F | ME016155 | 0 | |
Webster | David | M | Ilkley | 62D | 1165 | 0 | 250682J | | | |
Watson | Phil R | M | South Bradford | 199A | 2193 | 192D | 173429F | | 413216 | |
Ward | Peter D | M | Bingley | 120D | 1600 | | 128680J | ME018113 | 0 | |
Walker | Mike A | M | Bradford | 183C | 2073 | 183E | 142953L | ME010411 | 0 | |
Walker | Phil | | Central Division | 103D | 1473 | 0 | 233912C | | 0 | |
Walker | Andrew | M | Undercliffe | 97C | 1428 | 96F | 263519H | ME017156 | 0 | |
Waite | Nicholas | M | Bingley | 96A | 1420 | 102E | 318645D | ME017160 | 0 | |
Vijatov | Alex | | Bingley | 159E | 1893 | | 265470C | ME021761 | 0 | |
Vijatov | Alex | M | Bingley | | | | | | | |
Uuselu | Kaspar | M | Bradford College | | | | | | | |
Toothill | Julian | M | Bingley | 104D | 1480 | 98E | 250658A | ME017029 | | |
Timan | Abel | M | Bradford | | | | | | | |
Thompson | Barry | | Bingley | 65D | 1188 | | 265467C | ME017955 | 0 | |
Taylor | C Barry | M | Ilkley | 126B | 1645 | 141D | 188206F | ME002643 | 0 | |
Tait | Bill | M | Ilkley | 131C | 1683 | 125C | 281332E | ME002241 | 466352 | |
Szasz | Anna K | F | Bingley | 109L | 109L | 115L | 304661J | ME001420 | 796654 | |
Sykes | Dave | | Shipley | 110C | 1525 | 109F | 265466A | | 0 | |
Strangway | D | M | Central Division | | | | | | | |
Stollery | Mark R | M | Keighley | 133D | 1698 | 0 | 187932H | | 0 | |
Somerset | William P | M | Undercliffe | 155D | 1863 | | 104748G | | 436100 | |
Solomons | Paul | | Bradford | 155B | 1863 | 170F | 259665K | | 0 | |
Smith | Matthew | M | Bingley | 140E | 1750 | 144F | 274450J | ME017275 | | |
Simpson | Ludi | | Bradford | 143E | 1773 | 130F | 288461G | ME018769 | 0 | |
Shaw | Peter | M | Bradford | 196A | 2172 | 209C | 166609F | ME012307 | 411361 | |
Shaw | Phillip | M | Bingley | | | 0 | 118824A | | | |
Shaw | Phillip | M | Bradford | 90C | 1375 | 134F | 290166D | ME012526 | | |
Shapland | David | M | Bradford | 176B | 2020 | | 270228K | ME003692 | 0 | |
Seppings | John L | | Ilkley | | | | 265464H | | 0 | |
Scurfield | Sam | M | South Bradford | 132L | 132L | | 118649J | | | |
Rooney | Peter D | M | Bradford College | 182A | 2065 | 185C | 118191K | | 0 | |
Rogerson | Mark W | M | Ilkley | 184C | 2080 | 177F | 146549B | | 405175 | |
Rieser | Werner | M | Bradford | 85C | 1338 | | 117944F | | | |
Redondo | Abel T | M | Bradford College | | | | | | | |
Redmond | Pete | M | Bradford College | 164C | 1930 | 0 | 255275K | ME012160 | 424560 | |
Redmond | John | | Bingley | 75F | 1263 | 0 | 265460L | | 0 | |
Redmond | Nigel | M | Bradford | 125B | 1638 | 126D | 265461B | ME011322 | 460842 | |
Redmond | Tony | | Bingley | | | 0 | 265462D | | 0 | |
Redmond | Graham N | M | Bradford College | 144D | 1780 | | 128576C | | 424552 | |
Rabbi | Fazal | M | Central Division | 148B | 1810 | 165D | 158247B | | 0 | |
Procter | Colin S | M | South Bradford | 159A | 1893 | 148D | 117487D | | 449539 | |
Pells | Robert | M | Bradford | 135D | 1713 | | 268964K | ME016823 | 0 | |
Pascal | Henri | | Bradford | 132E | 1690 | | 290115J | | 0 | |
Pascal | Henri | M | Bradford | 132E | 1690 | | 290115J | | | |
Parsons | Matthew | M | Bradford | 193C | 2148 | | 255178A | | 421715 | |
Parr | John E | M | Shipley | 101D | 1458 | 100E | 142728D | ME007623 | | |
Pages