Board | Home | Haberdashers Askes Sch Herts A | Aylesbury School | Away | |
---|---|---|---|---|---|
1 (?) | 170A (182B) | G Sanitt, Ethan | 1 - 0 | N Almadin, Oscar | 000 () |
2 (?) | 172A (194A) | N Dias, Savin | 1 - 0 | G Morrell, Sean | 115D (118D) |
3 (?) | 180A (185B) | G Leslie, Alex | 1 - 0 | N Elangovan, Karan | 000 (99E) |
4 (?) | 162A (171A) | N Kirupakaran, Vishnu | 1 - 0 | S Saxena, Yuv | 000 (90F) |
5 (?) | 150E (155C) | G Brass, Ezra | 1 - 0 | N Tan, Jeffrey | 000 () |
6 (?) | 133C (126E) | G Manocha, Shobhin | 1 - 0 | N Sharma, Yash | 000 () |
Average | 162 | 6 - 0 | Average | 20 |
Last update Neill Cooper Thu 27th Feb 2020 20:44. Reported by Neill Cooper Thu 27th Feb 2020 20:44. Verified By