Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Tiffin C | 4 | 3 | 1 | 0 | 11 | 5 | 7 | 0 | 0 | 0 |
Wilson's G | 4 | 2 | 2 | 0 | 12 | 4 | 6 | 0 | 0 | 0 |
Sutton C | 4 | 3 | 0 | 1 | 11½ | 4½ | 6 | 0 | 0 | 0 |
Whitgift B | 4 | 2 | 1 | 1 | 10½ | 5½ | 5 | 0 | 0 | 0 |
Sutton B | 4 | 2 | 1 | 1 | 9 | 7 | 5 | 0 | 0 | 0 |
Eltham B | 4 | 2 | 1 | 1 | 7½ | 8½ | 5 | 0 | 0 | 0 |
Ibstock A | 4 | 2 | 0 | 2 | 10½ | 5½ | 4 | 0 | 0 | 0 |
Sutton D | 4 | 2 | 0 | 2 | 8½ | 7½ | 4 | 0 | 0 | 0 |
Ibstock B | 4 | 1 | 1 | 2 | 8½ | 7½ | 3 | 0 | 0 | 0 |
JAGS C | 4 | 1 | 0 | 3 | 3 | 13 | 2 | 0 | 0 | 0 |
JAGS A | 4 | 0 | 1 | 3 | 3 | 13 | 1 | 0 | 0 | 0 |
JAGS B | 4 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Wilsons | 2 | 1 | 1 | 0 | 9 | 3 | 3 | 0 | 0 | 0 |
Hampton | 2 | 0 | 2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
Tiffin | 2 | 0 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
City of London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Wilson's A | 4 | 3 | 1 | 0 | 12½ | 3½ | 7 | 0 | 0 | 0 |
Sutton A | 4 | 3 | 0 | 1 | 9½ | 6½ | 6 | 0 | 0 | 0 |
Whitgift A | 4 | 2 | 2 | 0 | 9½ | 6½ | 6 | 0 | 0 | 0 |
Wilson's B | 4 | 2 | 1 | 1 | 9½ | 6½ | 5 | 0 | 0 | 0 |
Tiffin A | 4 | 2 | 1 | 1 | 9½ | 6½ | 5 | 0 | 0 | 0 |
Wilson's C | 4 | 2 | 0 | 2 | 8½ | 7½ | 4 | 0 | 0 | 0 |
Tiffin B | 4 | 2 | 0 | 2 | 6½ | 9½ | 4 | 0 | 0 | 0 |
Caterham | 4 | 1 | 1 | 2 | 8½ | 7½ | 3 | 0 | 0 | 0 |
Elham A | 4 | 1 | 1 | 2 | 7½ | 8½ | 3 | 0 | 0 | 0 |
Wilson's F | 4 | 1 | 1 | 2 | 6½ | 9½ | 3 | 0 | 0 | 0 |
Wilson's E | 4 | 0 | 2 | 2 | 6½ | 9½ | 2 | 0 | 0 | 0 |
Wilson's D | 4 | 0 | 0 | 4 | 1½ | 14½ | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For |
---|---|---|---|---|---|
Wilsons A | 8 | 8 | 0 | 0 | 29½ |
Kings College A | 8 | 7 | 0 | 1 | 26½ |
Brentwood school | 8 | 4 | 1 | 3 | 20½ |
Kings College B | 8 | 6 | 0 | 2 | 19½ |
Tiffin school | 8 | 3 | 2 | 3 | 17½ |
Wilsons B | 8 | 3 | 1 | 4 | 15½ |
Notts HS | 8 | 2 | 0 | 6 | 8 |
Urmston GS | 8 | 1 | 0 | 7 | 5 |
Bolton School | 8 | 0 | 0 | 8 | 2 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Nottingham HS B | 3 | 3 | 0 | 0 | 15½ | 2½ | 6 | 0 | 0 | 0 |
Bourne A | 3 | 2 | 0 | 1 | 11½ | 6½ | 4 | 0 | 0 | 0 |
Nottingham HS C | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
Stamford | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 0 |
Nottingham HS D | 3 | 1 | 0 | 2 | 5 | 13 | 2 | 0 | 0 | 0 |
Bourne B | 3 | 0 | 0 | 3 | 5½ | 12½ | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Skinners A | 3 | 3 | 0 | 0 | 16½ | 1½ | 6 | 0 | 0 | 0 |
Tonbridge A | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
Skinners B | 3 | 2 | 0 | 1 | 11½ | 6½ | 4 | 0 | 0 | 0 |
Maidstone A | 3 | 2 | 0 | 1 | 8 | 10 | 4 | 0 | 0 | 0 |
Maidstone B | 3 | 1 | 0 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
Tonbridge B | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
Sevenoaks | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
All Stars | 3 | 0 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Wilsons B | 3 | 3 | 0 | 0 | 14 | 4 | 6 |
Tiffin B | 3 | 2 | 0 | 1 | 12 | 6 | 4 |
Wilsons C | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 |
Wilsons D | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 |
Sutton A | 3 | 2 | 0 | 1 | 9½ | 8½ | 4 |
Tiffin C | 3 | 2 | 0 | 1 | 9 | 9 | 4 |
Sutton C | 3 | 1 | 0 | 2 | 8½ | 9½ | 2 |
Wilsons E | 3 | 1 | 0 | 2 | 7½ | 10½ | 2 |
Wilsons F | 3 | 1 | 0 | 2 | 7½ | 10½ | 2 |
Sutton B | 3 | 1 | 0 | 2 | 7 | 11 | 2 |
Wilsons G | 3 | 1 | 0 | 2 | 6½ | 11½ | 2 |
Tiffin D | 3 | 0 | 0 | 3 | 5½ | 12½ | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Hereford Cathedral School | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 |
Malvern College | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
KCS B | 3 | 3 | 0 | 0 | 15 | 3 | 6 | 0 | 0 | 0 |
KCS U13 A | 3 | 2 | 0 | 1 | 14 | 4 | 4 | 0 | 0 | 0 |
KCS U13 B | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
KCS U13 C | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
Tiffin E | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
Tiffin F | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
JAGS A | 3 | 1 | 0 | 2 | 7 | 11 | 2 | 0 | 0 | 0 |
JAGS B | 3 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
NLCS A | 3 | 2 | 1 | 0 | 13 | 5 | 5 | 0 | 0 | 0 |
NLCS B | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
Merchant Taylors A | 3 | 1 | 1 | 1 | 11½ | 6½ | 3 | 0 | 0 | 0 |
Merchant Taylors B | 3 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
TBGS A | 3 | 3 | 0 | 0 | 17 | 1 | 6 | 0 | 0 | 0 |
Devonport High | 3 | 2 | 0 | 1 | 14 | 4 | 4 | 0 | 0 | 0 |
Colyton A | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
TBGS B | 3 | 2 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 |
Marine Academy A | 3 | 2 | 0 | 1 | 8 | 10 | 4 | 0 | 0 | 0 |
Fusion | 3 | 1 | 1 | 1 | 7 | 11 | 3 | 0 | 0 | 0 |
Braunton Academy A | 3 | 1 | 0 | 2 | 7½ | 10½ | 2 | 0 | 0 | 0 |
Colyton B | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 0 |
Braunton Academy B | 3 | 0 | 1 | 2 | 5½ | 12½ | 1 | 0 | 0 | 0 |
Marine Academy B | 3 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Winchester B | 3 | 3 | 0 | 0 | 16½ | 1½ | 6 | 0 | 0 | 0 |
Winchester C | 3 | 2 | 0 | 1 | 10½ | 7½ | 4 | 0 | 0 | 0 |
Seaford College | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 0 | 0 | 0 |
Winchester E | 3 | 0 | 1 | 2 | 4 | 14 | 1 | 0 | 0 | 0 |
Winchester D | 2 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Westminster B | 3 | 2 | 1 | 0 | 15 | 3 | 5 | 0 | 0 | 0 |
The Latymer School | 3 | 2 | 1 | 0 | 15 | 3 | 5 | 0 | 0 | 0 |
Fortismere A | 3 | 2 | 0 | 1 | 13½ | 4½ | 4 | 0 | 0 | 0 |
St Pauls Girls School | 2 | 2 | 0 | 0 | 10½ | 1½ | 4 | 0 | 0 | 0 |
Fortismere B | 3 | 1 | 0 | 2 | 4½ | 13½ | 2 | 0 | 0 | 0 |
City and Islington A | 2 | 1 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 0 |
City and Islington B | 3 | 1 | 0 | 2 | 4 | 14 | 2 | 0 | 0 | 0 |
St Augustine's | 3 | 0 | 0 | 3 | 4 | 14 | 0 | 0 | 0 | 0 |
Bishop Douglas School | 2 | 0 | 0 | 2 | 1½ | 10½ | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Millfield A | 2 | 2 | 0 | 0 | 9½ | 2½ | 4 | 0 | 0 | 0 |
Millfield B | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 |
Taunton School | 2 | 1 | 0 | 1 | 8½ | 3½ | 2 | 0 | 0 | 0 |
Kings School Bruton | 3 | 0 | 1 | 2 | 5 | 13 | 1 | 0 | 0 | 0 |
Sexey's School | 3 | 0 | 1 | 2 | 5 | 13 | 1 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Aylesbury GS | 3 | 2 | 1 | 0 | 12½ | 5½ | 5 | 0 | 0 | 0 |
Radley A | 3 | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 0 | 0 |
Cotswold A | 3 | 1 | 1 | 1 | 10 | 8 | 3 | 0 | 0 | 0 |
St Clares | 3 | 1 | 1 | 1 | 8½ | 9½ | 3 | 0 | 0 | 0 |
Radley B | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 0 | 0 | 0 |
Cotswold B | 3 | 0 | 1 | 2 | 5 | 13 | 1 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Highgate B | 3 | 3 | 0 | 0 | 14½ | 3½ | 6 | 0 | 0 | 0 |
UCS B | 3 | 2 | 1 | 0 | 10½ | 7½ | 5 | 0 | 0 | 0 |
Mill Hill County | 3 | 2 | 0 | 1 | 9 | 9 | 4 | 0 | 0 | 0 |
Highgate C | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 0 | 0 |
UCS C | 3 | 0 | 0 | 3 | 7 | 11 | 0 | 0 | 0 | 0 |
UCS D | 3 | 0 | 0 | 3 | 4 | 14 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Beaumont School | 1 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
Dame Alice Owens | 1 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
St Mary's B | 3 | 3 | 0 | 0 | 18 | 0 | 6 | 0 | 0 | 0 |
Ponteland A | 3 | 2 | 0 | 1 | 10 | 8 | 4 | 0 | 0 | 0 |
Ponteland B | 3 | 0 | 1 | 2 | 4 | 14 | 1 | 0 | 0 | 0 |
North Gosforth Academy | 3 | 0 | 1 | 2 | 4 | 14 | 1 | 0 | 0 | 0 |
Altringham GS | 4 | Altringham GS | 2½ | Bolton A | 4 |
Kings School Chester | 2 | ||||
* | Bolton A | 3½ | |||
* | |||||
* | Manchester GS | 5 | Manchester GS | 2 | |
* | |||||
Cheadle Hulme GS | 4 | Cheadle Hulme GS | 1 | ||
Bolton B | 2 |
Chepstow School | 0 | St Johns College Cardiff | 1 |
St Johns College Cardiff | 6 | ||
Queen Elizabeth H | 4½ | Queen Elizabeth H | 5 |
Bristol GS A | 1½ |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Q Elizabeth H | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 |
Bristol GS A | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 |
Denmark Road School | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
Bristol GS B | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
Magdalen College School A | Magdalen College School A | 4 | Magdalen College School A | 3 | |
* | |||||
Radley College | Radley College | 2 | |||
* | |||||
Royal Wootton Bassett Academy | 5 | Royal Wootton Bassett Academy | 5 | Royal Wootton Bassett Academy | 3 |
The Cotswold School | 1 | ||||
* | Commonweal Swindon | 1 | |||
* |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Radley | 1 | 1 | 0 | 0 | 9½ | 2½ | 2 | 0 | 0 | 0 |
Magdalen College School A | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 |
Commonweal Swindon | 1 | 1 | 0 | 0 | 8½ | 3½ | 2 | 0 | 0 | 0 |
The Deanery CE Academy | 1 | 0 | 0 | 1 | 3½ | 8½ | 0 | 0 | 0 | 0 |
St Clares | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
Magdalen College School B | 1 | 0 | 0 | 1 | 2½ | 9½ | 0 | 0 | 0 | 0 |
QE Barnet | QE Barnet | 3½ | QE Barnet | 2½ | |
* | |||||
North London Collegiate School A | North London Collegiate School A | 2½ | |||
* | |||||
Beaumont School | 0 | Haberdashers' A | 6 | Haberdashers' A | 3½ |
Haberdashers' A | 6 | ||||
* | Aylesbury GS | 0 | |||
* |
North London Collegiate School A | 6 |
North London Collegiate School B | 0 |
Haberdashers' B | 2½ |
QE Barnet | 3½ |
Westcliffe High A | Westcliffe High A | 2½ | |
* | |||
Brentwood | Brentwood | 3½ | |
* | |||
Greensward Academy | 0 | * | |
Westcliffe High B | 6 | ||
* | * | ||
* |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Norwich School | 2 | 2 | 0 | 0 | 7½ | 4½ | 4 | 0 | 0 | 0 |
Brentwood | 2 | 1 | 0 | 1 | 12½ | 5½ | 2 | 0 | 0 | 0 |
Bishop's Stortford | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
Westcliffe High B | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Norwich School | 1 | 1 | 0 | 0 | 3½ | 2½ | 2 | 0 | 0 | 0 |
Woodbridge School | 1 | 0 | 0 | 1 | 2½ | 3½ | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
University College School A | 1 | 1 | 0 | 0 | 3½ | 2½ | 2 | 0 | 0 | 0 |
Fortismere | 1 | 0 | 0 | 1 | 2½ | 3½ | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
University College School B | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 |
Mill Hill County | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Skinners A | 2 | 2 | 0 | 0 | 13½ | 4½ | 4 | 0 | 0 | 0 |
St Olaves A | 2 | 2 | 0 | 0 | 13½ | 4½ | 4 | 0 | 0 | 0 |
Eltham College | 2 | 1 | 0 | 1 | 10½ | 7½ | 2 | 0 | 0 | 0 |
Kings School Canterbury | 2 | 1 | 0 | 1 | 8½ | 9½ | 2 | 0 | 0 | 0 |
Maidstone GS | 1 | 0 | 0 | 1 | 5½ | 6½ | 0 | 0 | 0 | 0 |
Tonbridge School | 1 | 0 | 0 | 1 | 3½ | 8½ | 0 | 0 | 0 | 0 |
Skinners B | 1 | 0 | 0 | 1 | 2½ | 9½ | 0 | 0 | 0 | 0 |
St Olaves B | 1 | 0 | 0 | 1 | 2½ | 9½ | 0 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Kings College Lower School A | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 0 |
Sutton grammar | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Exeter School | 1 | 1 | 0 | 0 | 6½ | 5½ | 2 | 0 | 0 | 0 |
Millfield School A | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Taunton School | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Colyton Grammar School | 1 | 0 | 0 | 1 | 5½ | 6½ | 0 | 0 | 0 | 0 |
Latymer Upper | 7½ | Latymer Upper | 2 | St Paul's | 3 |
Stover School | 4½ | ||||
Sir Thomas Rich | 2½ | St Paul's | 10 | ||
St Paul's | 9½ | ||||
Hereford Cathedral School | 3 | Redborne School | Redborne School | 3 | |
Redborne School | 9 | ||||
* | * | ||||
* |
Team | Play | Won | Draw | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
Nottingham High School A | 4 | 3 | 1 | 0 | 12 | 4 | 7 |
Nottingham High School C | 4 | 2 | 2 | 0 | 10 | 6 | 6 |
Nottingham High School B | 4 | 1 | 2 | 1 | 9 | 7 | 4 |
Dronfield Henry Fanshawe A | 4 | 1 | 1 | 2 | 8 | 8 | 3 |
Dronfield Henry Fanshawe B | 4 | 0 | 0 | 4 | 1 | 15 | 0 |
Team | Play | Won | Draw | Lost | For | Against | Points | SP | MP | IM |
---|---|---|---|---|---|---|---|---|---|---|
Wilson's A | 4 | 4 | 0 | 0 | 14 | 2 | 8 | 0 | 0 | 0 |
Wilson's B | 4 | 3 | 0 | 1 | 12 | 4 | 6 | 0 | 0 | 0 |
Tiffin A | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 0 | 0 | 0 |
Wilson's C | 4 | 3 | 0 | 1 | 10 | 6 | 6 | 0 | 0 | 0 |
Wilson's D | 4 | 2 | 1 | 1 | 10 | 6 | 5 | 0 | 0 | 0 |
Wilson's E | 4 | 2 | 1 | 1 | 9 | 7 | 5 | 0 | 0 | 0 |
KCSJ B | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 0 | 0 | 0 |
KCSJ C | 4 | 2 | 0 | 2 | 8 | 8 | 4 | 0 | 0 | 0 |
Tiffin B | 4 | 1 | 2 | 1 | 8 | 8 | 4 | 0 | 0 | 0 |
Tiffin C | 4 | 2 | 0 | 2 | 6 | 10 | 4 | 0 | 0 | 0 |
Eltham College | 4 | 1 | 1 | 2 | 8 | 8 | 3 | 0 | 0 | 0 |
JAGS | 4 | 1 | 1 | 2 | 6 | 10 | 3 | 0 | 0 | 0 |
Reserves | 4 | 1 | 1 | 2 | 6 | 10 | 3 | 0 | 0 | 0 |
Trinity A | 4 | 1 | 0 | 3 | 4½ | 11½ | 2 | 0 | 0 | 0 |
Trinity B | 4 | 0 | 1 | 3 | 4 | 12 | 1 | 0 | 0 | 0 |
Ibstock Place | 4 | 0 | 0 | 4 | 1½ | 14½ | 0 | 0 | 0 | 0 |