Board | Home | Ecclesall I | SASCA | Away | |
---|---|---|---|---|---|
1 (B) | 192D (179C) | N Cormack, Ewan | 0 - 1 | P Shaw, Peter | 194A (196A) |
2 (W) | 193B (193C) | N Adams, David M | 1 - 0 | G Arnott, Jonathan W | 192C (192B) |
3 (B) | 189A (187A) | N Burnett, Jim | 1 - 0 | B Wills, Thomas | 170D (163D) |
4 (W) | 172C (175D) | N Ai, Farshad | 1 - 0 | G Gibbs, Steve J | 147A (141B) |
5 (B) | 172B (163C) | S Hempson, Peter W | 0 - 1 | N Coupe, Alan D | 157D (160E) |
6 (W) | 147D (141B) | S Clark, John A | 1 - 0 | N Anderson, Aleksi | 080D (75E) |
Total | 1065 | 4 - 2 | Total | 940 |
Last update Alan McIntosh Wed 13th Nov 2019 23:13. Reported by Alan McIntosh Wed 13th Nov 2019 23:13. Verified By