Petts Wood & Orpington 4 v Lewisham 4
Last name | First name | Sex | Club | Event Rating | Grade Code | Membership | FIDE Code | FED |
Ali | Mehmet | M | Lewisham | | 105605A | ME029419 | 406694 | |
Brown | Chris M | M | Lewisham | 1810C | 107420K | | 0 | |
Helsby | David C | M | Lewisham | 1810E | 112479B | ME004104 | 433004 | |
Jacob | Sydney J | M | Lewisham | 1923A | 113478E | ME015260 | 419338 | |
Mehmet | Zia | M | Dartford & Swanley | 1803C | 115412G | ME016607 | 115412 | |
Robertson | Mark M | M | Lewisham | 2088C | 118060F | ME009736 | 411736 | |
Charles | Cosmo | M | Lewisham | 1870C | 123082H | | 0 | |
Allen | John P | M | Lewisham | 1923C | 132496C | ME007796 | 457370 | |
Klimo | Paul | M | Lewisham | | 136649L | | 0 | |
Craig | Andrew D | M | Lewisham | 1773B | 148214C | ME001165 | 0 | |
Alvares | Owen | | Lewisham | 1810B | 151432F | ME011719 | 0 | |
Stewart | Martin | M | Lewisham | 1840C | 162339E | ME009893 | 0 | |
Dovey | Andrew JW | M | Beckenham & Bromley | 1675B | 162478H | ME001091 | 0 | |
Orpwood | Steven | M | Lewisham | 1705E | 180295B | | 0 | |
Beckwith | Thomas | M | Lewisham | | 180357J | ME029766 | 0 | |
John | Maxamillian | M | Lewisham | 1599A | 181301J | ME010284 | 0 | |
Bennett | Delroy | M | Lewisham | 1308A | 184594K | ME004164 | 0 | |
Wood | Peter R | M | Lewisham | 1990A | 188126H | ME012224 | 422215 | |
Tivillier | Jacques | M | Lewisham | 1909B | 208104A | ME016929 | 417254 | |
Wigbout | Rod | M | Lewisham | 1938F | 224189E | ME023441 | 419850 | |
Roberts | Mike | M | Lewisham | 2043C | 234943H | ME019885 | 0 | |
Wood | Mike H | M | Lewisham | 1713C | 241235E | ME010744 | 449326 | |
Jones | William EG | M | Lewisham | 0 | 253423L | | 470554 | |
Tapp | James | M | Lewisham | | 253663J | ME028238 | 0 | |
Jones | Laurence AG | M | Lewisham | 1698D | 254342E | | 409871 | |
Gluckman | Tim | M | Lewisham | 1885A | 277217G | ME015644 | 0 | |
Sedykh | Mikhail | M | Lewisham | 2229A | 282940L | ME010795 | 447498 | |
Kizilay | H Gokhan | M | Lewisham | 1705B | 286531C | ME006255 | 438499 | |
Samarasinghe | Jude Ranga | M | Lewisham | 2065A | 288290F | ME008360 | 0 | |
Foreman | Anthony | M | Lewisham | 1570C | 288498H | ME015888 | 0 | |
Jones | Gabriel | M | Lewisham | 1349B | 289798C | ME019174 | 488321 | |
Holley | Ruby | F | Lewisham | | 290036B | ME030418 | 0 | |
Kolomvas | Dimitrios | M | Lewisham | 2058B | 292992C | ME004331 | 4236904 | |
Somerside | Esme | F | Lewisham | | 298604J | ME029861 | 0 | |
Hamilton | David | | Lewisham | 1608C | 298824A | ME004075 | 0 | |
Sedykh | Stakhey | M | Lewisham | 1810C | 298916F | ME014758 | 453064 | |
Brown | David E | M | Lewisham | 1810E | 304460K | ME004008 | 451568 | |
Mills | Ian F | M | Beckenham & Bromley | 1450D | 306438E | ME006342 | 0 | |
Marchettini | Cristiano | M | Lewisham | 1405E | 306579A | ME003231 | 0 | |
Orlovska | Madara | F | Lewisham | 2125B | 307054C | ME009489 | 0 | |
Oyvat | Cem | | Lewisham | 1735C | 307055E | ME002601 | 0 | |
McGill | Brendan | | Lewisham | 1465B | 307613B | ME002326 | 0 | |
Barber | James R | M | Lewisham | 1308E | 308070F | ME007052 | 0 | |
Gruau | Martin | M | Lewisham | 2035D | 312885E | ME009989 | | |
Gentile | Colin | | Lewisham | 1795E | 313768F | ME003124 | 464490 | |
Tombleson | Peter | M | Lewisham | 1233E | 319163B | | 0 | |
Turner | Howard | M | Lewisham | 1930B | 321404H | ME019525 | | |
Hunt | Iain | M | Lewisham | 1233E | 328594H | ME023405 | 0 | |
Hassine | David | M | Lewisham | 1458F | 329401J | ME023536 | | |
Andal | Edmond | M | Lewisham | 2230F | 330563G | ME026657 | 5225752 | |
Pages