Board | Home | Tiffin School 1 | Nonsuch High School for Girls | Away | |
---|---|---|---|---|---|
1 (W) | 178C (173C) | N Wu, Haotian | 1 - 0 | S Buckley, Lucy | 121R (0) |
2 (B) | 173R (139D) | G Kumaresan, Darshan | 1 - 0 | G Jayanthi, Harshita | 097R (111C) |
3 (W) | 129R (138C) | S Chatterjee, Sagnik | 1 - 0 | S Markova, Anna | 081R (101E) |
4 (B) | 127R (115E) | N Singhal, Siddhant | 1 - 0 | N Saprykina, Victoria | 067L (0) |
5 (W) | 042L (0) | N McKillop, Arlo | 0 - 1 | N Saxena, Rhea | 050L (0) |
6 (B) | 090R () | N Wang, Alexander He | 1 - 0 | S Markova, Liza | 033L () |
Average | 124 | 5 - 1 | Average | 75 |
Last update Phill Beckett Tue 17th Sep 2019 11:13. Reported by Phill Beckett Tue 17th Sep 2019 11:13. Verified By