Board | Home | Worksop B | Sheffield Nomads C | Away | |
---|---|---|---|---|---|
1 (W) | 125E (124D) | N Clark, Michael | ½ - ½ | N Withington, Steve | 134B (138C) |
2 (B) | 099D (113C) | N Story, Alan | ½ - ½ | N Woollard, Josephine | 105A (113B) |
3 (W) | 113D (110C) | N Smith, Andrew J | 1 - 0 | N Norris, David J | 089F (96D) |
4 (B) | 000 (85F) | N Stoneham, Brendan | 1 - 0 | N English, Arkady | 103D (97D) |
Total | 337 | 3 - 1 | Total | 431 |
Last update Geoff Brown Tue 10th Mar 2020 10:37. Reported by Geoff Brown Tue 10th Mar 2020 10:37. Verified By
Comments
jwoollard
Mon, 09/03/2020 - 23:07
Permalink
Press / Admin Comment
New Player: Brendan Stoneham