Board | Home | Woodseats C | Chesterfield C | Away | |
---|---|---|---|---|---|
1 (B) | 120E (108D) | B Margerison, David | 0 - 1 | N Peters, George | 137D (141B) |
2 (W) | 109E (103D) | N Woodhouse, Jamie | ½ - ½ | N Crofts, Brian | 114C (118C) |
3 (B) | 119F (126D) | N Skelton, Rob | 1 - 0 | N Russell, Luke W | 100E (94D) |
4 (W) | 082E (80D) | N Daykin, Stephen | 1 - 0 | N Default | 000 () |
Total | 430 | 2½ - 1½ | Total | 351 |
Last update Phill Beckett Tue 29th Oct 2019 07:31. Reported by Phill Beckett Tue 29th Oct 2019 07:31. Verified By