Board | Home | Sheffield Deaf A | Clay Cross A | Away | |
---|---|---|---|---|---|
1 (B) | 122D (131C) | N Sharpe, Peter T | 1 - 0 | N Hartley, Dean M | 141A (156B) |
2 (W) | 089L () | B Gibson, Steve | 0 - 1 | N Kelman, Paul | 127C (126C) |
3 (B) | 089B (62A) | B Simmons, Michael W | 0 - 1 | N Redhead, Jerome | 126D (118D) |
4 (W) | 000 () | N Cooper, Howard | 0 - 1 | B Lever, Brian | 112B (114C) |
Total | 300 | 1 - 3 | Total | 506 |
Last update Phill Beckett Fri 31st Jan 2020 17:39. Reported by Phill Beckett Fri 31st Jan 2020 17:39. Verified By