Board | Home | Sheffield Nomads C | Woodseats C | Away | |
---|---|---|---|---|---|
1 (W) | 125D (129D) | S Chambers, Duncan | 1 - 0 | B Margerison, David | 120E (108D) |
2 (B) | 105A (113B) | N Woollard, Josephine | 1 - 0 | N Woodhouse, Jamie | 109E (103D) |
3 (W) | 103D (97D) | N English, Arkady | 0 - 1 | N Skelton, Rob | 119F (126D) |
4 (B) | 000 () | N Ellis, Joel | 0 - 1 | N Daykin, Stephen | 082E (80D) |
Total | 333 | 2 - 2 | Total | 430 |
Last update Phill Beckett Thu 3rd Oct 2019 18:44. Reported by Jo Woollard Tue 24th Sep 2019 23:07. Verified By