Board | Home | Clay Cross A | Woodseats C | Away | |
---|---|---|---|---|---|
1 (W) | 136C (131C) | S Cameron, Neil | 0 - 1 | N Skelton, Rob | 120F (126D) |
2 (B) | 126D (118D) | N Redhead, Jerome | ½ - ½ | N Woodhouse, Jamie | 109E (103D) |
3 (W) | 112B (114C) | B Lever, Brian | ½ - ½ | B Margerison, David | 120E (108D) |
4 (B) | 100D (97C) | B Bacon, Andy | ½ - ½ | N Daykin, Stephen | 083E (80D) |
Total | 474 | 1½ - 2½ | Total | 432 |
Last update Brian Lever Tue 4th Feb 2020 23:51. Reported by Brian Lever Tue 4th Feb 2020 23:51. Verified By