Board | Home | Chesterfield C | Barnsley C | Away | |
---|---|---|---|---|---|
1 (W) | 137D (141B) | N Peters, George | 1 - 0 | N Shaposhnikov, Vlad | 142D (131C) |
2 (B) | 114C (118C) | N Crofts, Brian | 1 - 0 | N Steele, Anthony G | 120A (116A) |
3 (W) | 000 () | N Kershaw, David | 1 - 0 | B Perry, Anthony | 115A (119B) |
4 (B) | 100F (95E) | S Amarnath, T | 0 - 1 | N Anderson, Mark | 087E (97D) |
Total | 351 | 3 - 1 | Total | 464 |
Last update Geoff Brown Fri 7th Feb 2020 22:47. Reported by Geoff Brown Fri 7th Feb 2020 22:47. Verified By
Comments
pbeckett
Fri, 07/02/2020 - 11:17
Permalink
Press / Admin Comment
Board 3 Chesterfield
David Kershaw