Board | Home | Darnall & Handsworth B | Barnsley B | Away | |
---|---|---|---|---|---|
1 (B) | 148A (160A) | G Brown, Geoffrey D | 1 - 0 | N Todd, Neil | 148A (139B) |
2 (W) | 131D (116B) | S Chatterton, Craig | 0 - 1 | S Hall, Richard F | 131A (138B) |
3 (B) | 117D (118D) | N Black, Robert | ½ - ½ | N Lea-Kime, Paul | 124D (129C) |
4 (W) | 092B (112A) | N Nettleship, Andrew | ½ - ½ | N Stevens, John N | 123E (119D) |
5 (B) | 109E (108D) | N Fair, Joel | 0 - 1 | B Perry, Anthony | 115A (119B) |
6 (W) | 112C (105B) | N Barker, Ian | ½ - ½ | N Thickett, Gerald R | 109E (103D) |
Total | 709 | 2½ - 3½ | Total | 750 |
Last update Geoff Brown Mon 6th Jan 2020 22:46. Reported by Geoff Brown Mon 6th Jan 2020 22:46. Verified By