Board | Home | Darnall & Handsworth B | Rotherham B | Away | |
---|---|---|---|---|---|
1 (B) | 148A (160A) | G Brown, Geoffrey D | ½ - ½ | N Baxter, Andrew P | 124D (131C) |
2 (W) | 131D (116B) | S Chatterton, Craig | 0 - 1 | N Willey, Chris G | 139B (144B) |
3 (B) | 117D (115C) | S Feather, Harry | ½ - ½ | N McManus, Mick | 129D (129C) |
4 (W) | 109E (108D) | N Fair, Joel | 1 - 0 | N Sharp, Philip | 105D (117C) |
5 (B) | 112C (105B) | N Barker, Ian | 1 - 0 | N Whitehouse, Colin | 105D (106B) |
6 (W) | 091B (112A) | N Nettleship, Andrew | 1 - 0 | N Snowdon, Michael | 101A (93B) |
Total | 708 | 4 - 2 | Total | 703 |
Last update Geoff Brown Mon 28th Oct 2019 22:46. Reported by Geoff Brown Mon 28th Oct 2019 22:46. Verified By