Board | Home | Barnsley B | Woodseats B | Away | |
---|---|---|---|---|---|
1 (B) | 155D (158C) | N Pogson, Tony | 1 - 0 | N Gottschalk, Daniel | 000 (166D) |
2 (W) | 148A (139B) | N Todd, Neil | ½ - ½ | N Ashmore, Brendan | 140D (129C) |
3 (B) | 000 () | N Bosak, Adam | 1 - 0 | N Hulse, Peter | 136D (134D) |
4 (W) | 124D (129C) | N Lea-Kime, Paul | ½ - ½ | B Moon, Steven | 108D (108D) |
5 (B) | 123E (119D) | N Stevens, John N | 0 - 1 | ? Cook, Dave | 107D (108C) |
6 (W) | 115A (119B) | B Perry, Anthony | 1 - 0 | B Margerison, David | 120E (108D) |
Total | 665 | 4 - 2 | Total | 611 |
Last update Alan McIntosh Wed 27th Nov 2019 16:08. Reported by Alan McIntosh Wed 27th Nov 2019 16:08. Verified By