Board | Home | Rotherham A | Sheffield Nomads B | Away | |
---|---|---|---|---|---|
1 (B) | 146D (136D) | N Baker, John | 0 - 1 | N Hards, Andrew | 000 (159D) |
2 (W) | 129D (129C) | N McManus, Mick | 0 - 1 | S Frost, Geoff | 167E (156D) |
3 (B) | 126B (119B) | N Sowerby, T Ed | 0 - 1 | N Crosthwaite, Stuart | 156C (168B) |
4 (W) | 000 () | S Brennan, Oliver | 1 - 0 | B Morton, Peter | 145D (135D) |
5 (B) | 105D (117C) | N Sharp, Philip | ½ - ½ | S King, Ray | 152D (151D) |
6 (W) | 105D (106B) | N Whitehouse, Colin | 0 - 1 | N Withington, Steve | 134B (138C) |
Total | 611 | 1½ - 4½ | Total | 754 |
Last update Jo Woollard Thu 9th Jan 2020 06:57. Reported by Jo Woollard Thu 9th Jan 2020 06:57. Verified By