Board | Home | Rotherham A | Woodseats A | Away | |
---|---|---|---|---|---|
1 (B) | 139B (144B) | N Willey, Chris G | 0 - 1 | N Allison, Mark S | 172D (171B) |
2 (W) | 000 () | S Brennan, Oliver | ½ - ½ | B Carpino, Nigel | 181E (179D) |
3 (B) | 146D (136D) | N Baker, John | ½ - ½ | N Jones, Stuart R | 162E (164D) |
4 (W) | 141A (136A) | S Holroyd-Doveton, Nathaniel | ½ - ½ | N Gottschalk, Daniel | 000 (166D) |
5 (B) | 129D (129C) | N McManus, Mick | 0 - 1 | N Ward, W (Bill) | 133A (130B) |
6 (W) | 126B (119B) | N Sowerby, T Ed | 0 - 1 | S Clayton, Daniel | 000 () |
Total | 681 | 1½ - 4½ | Total | 648 |
Last update Steve Bracey Sun 24th Nov 2019 10:27. Reported by Steve Bracey Sun 24th Nov 2019 10:27. Verified By