Board | Home | Chesterfield B | Aughton A | Away | |
---|---|---|---|---|---|
1 (B) | 148C (143C) | B Bracey, Steve | ½ - ½ | N Barker, James S | 156D (147C) |
2 (W) | 154D (165C) | N Humphries, Tim | 1 - 0 | G Watson, David | 145C (147C) |
3 (B) | 145C (148C) | N Housley, Steve B | ½ - ½ | N Marshall, Kevin R | 140D (146C) |
4 (W) | 139E (135D) | N Edmundson, Ian | 1 - 0 | N Connolly, Pat | 132D (125C) |
5 (B) | 137D (141B) | N Peters, George | 0 - 1 | N Glossop, David | 128A (124B) |
6 (W) | 114C (118C) | N Crofts, Brian | ½ - ½ | N Williams, Barry | 114A (125B) |
Total | 837 | 3½ - 2½ | Total | 815 |
Last update Steve Bracey Sun 19th Jan 2020 11:30. Reported by Steve Bracey Sun 19th Jan 2020 11:30. Verified By